Total Pageviews

Friday 8 March 2019

NIFTY STOCK TREND SINCE 2018 TILL DATE WEEKLY

12 comments:

  1. https://www.financialexpress.com/sponsored/the-future-of-finance-is-female/1534739/

    ReplyDelete
  2. 25 April expiry bet 11550/11650 cmp 11755

    ReplyDelete
    Replies
    1. MKT CRASHED FROM 11800 TO 11600 CLOSED AT 11630
      Index Options NIFTY 25APR2019 PE 11,700.00 16.85 26.75 69.00 1.50 58.15 11,89,161 1,04,43,824.32 8,936.54 11636.40
      Index Options NIFTY 25APR2019 CE 11,800.00 8.05 4.00 22.60 0.05 0.05 10,60,679 93,91,646.97 4,637.82 11636.40
      Index Options NIFTY 25APR2019 CE 11,750.00 21.05 18.00 54.30 0.05 0.05 8,21,705 72,50,562.63 9,287.32 11636.40
      Index Options NIFTY 25APR2019 PE 11,750.00 33.40 33.25 123.15 6.35 105.00 6,70,174 59,17,232.64 11,324.27 11636.40
      Index Options NIFTY 25APR2019 CE 11,700.00 49.35 39.00 94.85 0.05 0.05 5,85,286 51,52,459.95 16,575.30 11636.40
      Index Options NIFTY 25APR2019 PE 11,650.00 7.45 5.80 18.70 0.30 2.85 4,28,175 37,42,014.00 834.94 11636.40
      Index Options NIFTY 25APR2019 PE 11,800.00 67.50 71.00 170.00 24.25 157.90 3,62,996 32,26,350.19 13,835.59 11636.40
      Index Options NIFTY 25APR2019 PE 11,600.00 4.55 2.00 2.00 0.05 0.05 3,23,835 28,17,510.23 145.73 11636.40
      Index Options NIFTY 25APR2019 CE 11,850.00 3.00 1.75 4.90 0.05 0.05 2,91,200 25,88,286.79 246.79 11636.40
      Index Options NIFTY 02MAY2019 CE 11,800.00 38.75 58.05 58.10 11.30 13.85 1,32,918 11,79,585.11 3,260.81 11636.40
      Index Options NIFTY 02MAY2019 PE 11,700.00 45.45 51.95 78.65 21.15 76.20 1,18,704 10,45,340.96 3,713.36 11636.40
      Index Options NIFTY 25APR2019 CE 11,650.00 88.45 80.25 141.80 0.05 0.05 1,16,996 10,26,116.93 3,864.38 11636.40
      Index Options NIFTY 25APR2019 CE 11,900.00 1.60 0.20 0.85 0.05 0.10 1,07,804 9,62,168.49 17.79 11636.40
      Index Options NIFTY 02MAY2019 CE 11,700.00 88.25 89.90 121.95 37.20 38.10 80,827 7,13,763.43 4,506.51 11636.40
      Index Options NIFTY 25APR2019 CE 11,600.00 133.40 126.55 190.30 27.35 37.35 80,206 7,04,169.18 6,376.98 11636.40
      Index Options NIFTY 02MAY2019 CE 11,900.00 13.05 12.05 19.60 3.35 4.85 73,359 6,55,325.48 596.41 11636.40
      Index Options NIFTY 25APR2019 CE 13,300.00 0.35 0.05 0.05 0.05 0.05 64,538 6,43,768.97 2.42 11636.40
      Index Options NIFTY 02MAY2019 PE 11,600.00 22.80 24.10 38.75 10.25 36.25 70,518 6,14,579.18 1,072.58 11636.40
      Index Options NIFTY 25APR2019 PE 11,500.00 2.45 0.70 0.70 0.05 0.05 60,254 5,19,700.24 9.49 11636.40
      Index Options NIFTY 02MAY2019 PE 11,800.00 90.85 100.85 151.70 54.00 148.80

      Delete
  3. 9 MAY CLOSE 11302, POST RESULT AGAIN 11800/900 AND LATER CRASH TO 11000 TILL MTH EXP. https://invst.ly/ar1v8

    ReplyDelete
    Replies
    1. https://www.tradingview.com/x/2FnWnR1p/

      Delete
  4. + supercrop cmp24 sl18 tgt 110 https://invst.ly/as448

    ReplyDelete
  5. ELECTION RESULT - BUY NIFTY CALL 11500, EXIT ON 20/5 , POST RESULT ON 24/5 BUY PUT 11500 FOR EXP. ALSO BUY JUNE END 11000 PUT. TGT 9000
    IN FLASH TRADE MKT TO HIT 11800 12000 ON /BEFORE 23MAY
    17 MAY- JUNE OP ANALYSIS- TRADER SELLING 9500 JUNE END CALL N KEEP ADDING ,WATCH.

    ReplyDelete
  6. CMP 11800 +400 EXIT ALL HOLDING, DELIVERY FO MF ULIP , SWITCH TO GOLD $1275, WAIT 4 ELECTION RESULT N RE-ENTER...... https://www.tradingview.com/x/YhXjZLfg/ NIFTYSAMRAAT

    ReplyDelete
  7. BUDGET MONTH RANGE ON CHART 11600 -12000, OPTION DATA 11500 12000
    BREAKOUT TRADE
    A - BUY 11500C 420 SL 11600 , 12000P 250 SL 12000, HOLD TILL END AND TRADE INTRADAY TO REDUCE RISK.
    RISK 180 TARGET 2000.
    B - BUY 11500P 70 SL 12000, 12000C 110 SL 11600, HOLD TILL END AND TRADE INTRADAY TO REDUCE RISK.
    RISK 180 TARGET 1500.
    NIFTY AT 10K, 10000 POSSIBLE IN JULY.

    ReplyDelete
  8. https://invst.ly/bqx3j AUG EXP AT 10600

    ReplyDelete
  9. https://ghanshyamtech.com/economic-calendar/

    ReplyDelete

NIFTY STOCK TREND N TARGET TILL YEAR END, SINCE 2018 TILL DATE WEEKLY

H O M E  COMMODIT Y STOCK RATING niftysamraat APP Signals OPTION MAGIC MUTUAL FUND V I D E O HOME 1 hindi NIFTYSAMRAAT Facebook ...