HOME 1 | ||||
Name | 15 Minutes | Hourly | Daily | Weekly | Monthly |
USD/INR | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Strong Sell |
AXIS Bank | Strong Sell | Strong Sell | Neutral | Strong Buy | Strong Buy |
Tata Power Co. | Strong Sell | Strong Sell | Strong Buy | Strong Buy | Strong Buy |
Bajaj Auto | Sell | Strong Sell | Strong Sell | Buy | Strong Buy |
Aurobindo Pharma | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Neutral |
Power Grid | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Buy |
Bosch | Sell | Strong Sell | Strong Sell | Strong Sell | Sell |
Sun Pharma | Neutral | Strong Sell | Strong Buy | Strong Buy | Neutral |
NTPC | Strong Sell | Strong Sell | Strong Sell | Sell | Strong Buy |
Ambuja Cements | Strong Sell | Strong Sell | Neutral | Buy | Strong Buy |
Bharti Airtel | Neutral | Strong Sell | Strong Sell | Strong Buy | Strong Buy |
SBI | Sell | Strong Sell | Strong Sell | Neutral | Strong Buy |
Hero MotoCorp | Neutral | Strong Sell | Sell | Strong Buy | Strong Buy |
Tata Motors DV Ltd | Strong Sell | Strong Sell | Strong Buy | Buy | Neutral |
Indian Oil | Strong Sell | Strong Sell | Strong Sell | Strong Sell | Buy |
Bharat Petroleum | Strong Sell | Strong Sell | Strong Sell | Neutral | Strong Buy |
Wipro | Strong Sell | Sell | Strong Buy | Strong Buy | Strong Buy |
ITC | Sell | Sell | Strong Buy | Strong Buy | Buy |
HDFC Bank | Neutral | Sell | Buy | Strong Buy | Strong Buy |
Adani | Buy | Neutral | Strong Buy | Strong Buy | Strong Buy |
ACC | Neutral | Neutral | Strong Buy | Strong Buy | Strong Buy |
Lupin | Sell | Neutral | Strong Buy | Sell | Strong Sell |
IndusInd Bank | Neutral | Neutral | Strong Buy | Strong Buy | Strong Buy |
Tata Steel Ltd | Buy | Neutral | Strong Buy | Strong Buy | Strong Buy |
Hindalco Industries | Strong Buy | Neutral | Neutral | Strong Buy | Strong Buy |
Cipla | Strong Buy | Buy | Buy | Strong Buy | Strong Buy |
Indiabulls | Strong Buy | Buy | Strong Buy | Strong Buy | Strong Buy |
Tech Mahindra | Sell | Buy | Strong Buy | Strong Buy | Strong Buy |
Nifty Bank | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Nifty 50 | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Bharti Infratel | Strong Buy | Strong Buy | Neutral | Neutral | Neutral |
Tata Consultancy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Eicher Motors | Strong Buy | Strong Buy | Strong Sell | Sell | Strong Buy |
Asian Paints | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
HCL Technologies | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
UltraTech Cement | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Hindustan Unilever | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Yes Bank | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Larsen & Toubro | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Kotak Mahindra Bank | Strong Buy | Strong Buy | Strong Buy | Buy | Strong Buy |
Mahindra & Mahindra | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Coal India | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Buy |
Housing Development Financ. | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
ICICI Bank | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Reliance Industries | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Infosys | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Punjab National Bank | Strong Buy | Strong Buy | Neutral | Buy | Strong Buy |
Maruti Suzuki | Strong Buy | Strong Buy | Neutral | Strong Buy | Strong Buy |
Tata Motors | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Neutral |
Dr. Reddy's Labs | Strong Buy | Strong Buy | Strong Buy | Buy | Neutral |
Oil & Natural Gas | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Vedanta | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Zee Entertainment | Neutral | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Bank Of Baroda | Strong Buy | Strong Buy | Sell | Neutral | Neutral |
GAIL Ltd | Strong Buy | Strong Buy | Neutral | Strong Buy | Strong Buy |
Name | 15 Minutes | Hourly | Daily | Weekly | Monthly |
Shree Cements | Strong Sell | Strong Sell | Strong Buy | Strong Buy | Strong Buy |
GlaxoSmithkline Pharma | Strong Sell | Strong Sell | Neutral | Sell | Strong Sell |
Havells India | Neutral | Strong Sell | Sell | Strong Buy | Strong Buy |
Marico | Neutral | Strong Sell | Strong Sell | Buy | Strong Buy |
M.R.F. | Strong Sell | Strong Sell | Buy | Strong Buy | Strong Buy |
Titan Company | Neutral | Strong Sell | Strong Buy | Strong Buy | Strong Buy |
Emami | Strong Sell | Strong Sell | Strong Sell | Strong Buy | Strong Buy |
NHPC | Strong Sell | Strong Sell | Neutral | Strong Buy | Strong Buy |
Bajaj Finserv | Strong Sell | Strong Sell | Strong Sell | Neutral | Strong Buy |
Avenue Supermarts | Strong Sell | Strong Sell | Strong Buy | Strong Buy | Strong Buy |
Torrent Pharma | Strong Sell | Strong Sell | Neutral | Strong Buy | Strong Buy |
Bharat Electronics | Strong Sell | Strong Sell | Strong Sell | Buy | Strong Buy |
Lic Housing Finance | Neutral | Strong Sell | Strong Sell | Strong Sell | Sell |
Rural Electrification | Neutral | Strong Sell | Strong Buy | Strong Buy | Buy |
Tata Power Co. | Strong Sell | Strong Sell | Strong Buy | Strong Buy | Strong Buy |
NMDC | Strong Sell | Strong Sell | Strong Buy | Strong Buy | Strong Buy |
Britannia Industries | Sell | Sell | Neutral | Strong Buy | Strong Buy |
ICICI Prudential Life Insu. | Sell | Sell | Strong Buy | Strong Buy | Strong Buy |
Bharat Heavy Electricals | Strong Sell | Sell | Strong Buy | Strong Buy | Buy |
Power Finance | Strong Sell | Sell | Strong Buy | Neutral | Neutral |
ACC | Neutral | Neutral | Strong Buy | Strong Buy | Strong Buy |
Oracle | Neutral | Neutral | Strong Buy | Strong Buy | Strong Buy |
United Spirits | Buy | Neutral | Strong Buy | Strong Buy | Strong Buy |
Dabur India | Sell | Neutral | Strong Buy | Strong Buy | Strong Buy |
Interglobe Aviation Ltd | Neutral | Neutral | Strong Buy | Strong Buy | Strong Buy |
DLF | Buy | Neutral | Strong Buy | Strong Buy | Strong Buy |
Procter&Gamble | Strong Buy | Neutral | Neutral | Strong Buy | Strong Buy |
Piramal Enterprises | Strong Buy | Buy | Neutral | Strong Buy | Strong Buy |
Oil India | Neutral | Buy | Strong Buy | Strong Buy | Strong Buy |
Idea Cellular | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Container Corporation | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Pidilite Industries | Strong Buy | Strong Buy | Neutral | Strong Buy | Strong Buy |
Siemens AG | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Colgate-Palmolive | Neutral | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Punjab National Bank | Strong Buy | Strong Buy | Neutral | Buy | Strong Buy |
Godrej Consumer | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
GlaxoSmithkline Healthcare. | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Shriram Transport | Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
JSW Steel | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
ABB India | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Motherson Sumi Systems | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Cadila Healthcare | Strong Buy | Strong Buy | Strong Buy | Neutral | Neutral |
Hindustan Zinc | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Sun TV Network Ltd | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Glenmark Pharma | Buy | Strong Buy | Strong Buy | Buy | Sell |
Bank Of Baroda | Strong Buy | Strong Buy | Sell | Neutral | Neutral |
Petronet LNG | Buy | Strong Buy | Neutral | Strong Buy | Strong Buy |
Steel Authority | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Ashok Leyland | Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
Cummins | Neutral | Strong Buy | Strong Buy | Strong Buy | Strong Buy |
No comments:
Post a Comment