| HOME 1 | ||||
|
|
| Name | 15 Min | Hourly | Daily | Weekly | Monthly |
| IDBI Bank | S Sell | S Sell | Neutral | Buy | Sell |
| Adani Power | S Sell | S Sell | S Sell | Buy | S Buy |
| Ajanta Pharma Ltd | S Sell | S Sell | Sell | Neutral | Neutral |
| Allahabad Bank | S Sell | S Sell | S Sell | S Sell | S Sell |
| Amara Raja Batteries | S Sell | S Sell | S Sell | Neutral | Neutral |
| Andhra Bank | S Sell | S Sell | S Sell | S Sell | S Sell |
| Apollo Tyres | S Sell | S Sell | S Sell | Buy | S Buy |
| Arvind | S Sell | S Sell | S Sell | S Buy | S Buy |
| Bajaj Finance | S Sell | S Sell | S Sell | Neutral | S Buy |
| Balkrishna Industries | Sell | S Sell | S Sell | S Buy | S Buy |
| Bank of India | S Sell | S Sell | S Sell | S Sell | Neutral |
| BEML | S Sell | S Sell | S Sell | S Sell | S Buy |
| Berger Paints | S Sell | S Sell | S Sell | S Sell | S Buy |
| Balrampur Chini Mills | S Sell | S Sell | S Sell | S Sell | Neutral |
| Bharat Forge | S Sell | S Sell | Sell | S Buy | S Buy |
| Canara Bank | S Sell | S Sell | S Sell | Sell | Neutral |
| Capital First | S Sell | S Sell | Neutral | S Buy | S Buy |
| Castrol India | S Sell | S Sell | S Sell | S Sell | S Sell |
| CEAT Ltd | S Sell | S Sell | S Sell | Buy | S Buy |
| Century Textiles | S Sell | S Sell | Neutral | S Buy | S Buy |
| CESC | S Sell | S Sell | S Sell | Buy | S Buy |
| Chennai Petroleum | S Sell | S Sell | S Sell | Sell | S Buy |
| Crompton Greaves | S Sell | S Sell | Sell | S Buy | S Buy |
| Dalmia Bharat | S Sell | S Sell | S Sell | Neutral | S Buy |
| Development Credit Bank | Neutral | S Sell | S Sell | Sell | S Buy |
| Dewan Housing | S Sell | S Sell | S Sell | Buy | S Buy |
| Equitas Holdings | S Sell | S Sell | S Sell | Sell | Neutral |
| Exide Industries | S Sell | S Sell | Neutral | S Buy | S Buy |
| Federal Bank | S Sell | S Sell | S Sell | S Sell | S Buy |
| Fortis Healthcare | S Sell | S Sell | S Sell | S Sell | S Sell |
| GMR Infrastructure | S Sell | S Sell | Buy | S Buy | S Buy |
| Godfrey Phillips India | S Sell | S Sell | S Sell | S Sell | Sell |
| Granules India | S Sell | S Sell | Sell | Buy | S Buy |
| Grasim Industries | S Sell | S Sell | S Sell | Buy | S Buy |
| Gujarat State Fertilizers | S Sell | S Sell | S Sell | Buy | S Buy |
| Hindustan Construction | S Sell | S Sell | Neutral | Buy | Buy |
| Hindustan Petroleum | S Sell | S Sell | S Sell | S Sell | S Buy |
| Housing Development | S Sell | S Sell | S Sell | Neutral | S Sell |
| IDFC | S Sell | S Sell | S Sell | S Sell | S Sell |
| IDFC Bank Ltd | S Sell | S Sell | S Sell | Neutral | Neutral |
| IFCI | S Sell | S Sell | Sell | S Buy | S Buy |
| India Cements | S Sell | S Sell | S Sell | S Sell | Buy |
| Indian Bank | S Sell | S Sell | S Sell | Buy | S Buy |
| Indo Count Industries | S Sell | S Sell | S Sell | S Sell | S Sell |
| Jaiprakash Associates | S Sell | S Sell | S Sell | Neutral | Neutral |
| Jet Airways | S Sell | S Sell | S Sell | S Buy | S Buy |
| Jindal Steel&Power | S Sell | S Sell | Buy | S Buy | S Buy |
| JSW Energy | S Sell | S Sell | S Sell | Buy | S Buy |
| Jubilant Foodworks | Buy | S Sell | S Buy | S Buy | S Buy |
| Just Dial | S Sell | S Sell | Sell | S Buy | S Buy |
| Kajaria Ceramics | S Sell | S Sell | S Sell | Neutral | S Buy |
| Karnataka Bank | S Sell | S Sell | S Sell | S Sell | S Buy |
| Kaveri Seed | S Sell | S Sell | S Sell | S Sell | Neutral |
| M.R.F. | S Sell | S Sell | S Sell | Neutral | S Buy |
| Mahanagar Gas | S Sell | S Sell | S Sell | S Sell | Buy |
| Mahindra & Mahindra Financ. | S Sell | S Sell | Neutral | S Buy | S Buy |
| Manappuram Finance | S Sell | S Sell | Sell | S Buy | S Buy |
| Mangalore | Sell | S Sell | Sell | Neutral | S Buy |
| Max Financial | S Sell | S Sell | S Sell | S Sell | Sell |
| Multi Commodity Exchange | S Sell | S Sell | S Sell | S Sell | S Sell |
| Muthoot Finance | S Sell | S Sell | S Sell | S Sell | S Buy |
| National Aluminum Co. | Sell | S Sell | S Sell | Sell | S Buy |
| NBCC India | S Sell | S Sell | S Sell | Sell | S Buy |
| NCC | S Sell | S Sell | Neutral | S Buy | S Buy |
| Nestle India | S Sell | S Sell | S Sell | Neutral | S Buy |
| ORBC | S Sell | S Sell | S Sell | S Sell | S Sell |
| Page Industries | S Sell | S Sell | S Sell | Neutral | S Buy |
| Power Grid | S Sell | S Sell | S Sell | S Sell | Neutral |
| PTC India | S Sell | S Sell | S Sell | S Sell | S Buy |
| PVR | S Sell | S Sell | Buy | S Buy | S Buy |
| RBL Bank | S Sell | S Sell | S Sell | S Sell | S Buy |
| Reliance Capital | S Sell | S Sell | S Sell | Sell | Buy |
| Reliance Communications | S Sell | S Sell | Sell | S Buy | Sell |
| Reliance Infrastructure | S Sell | S Sell | S Sell | Neutral | Neutral |
| Reliance Naval | S Sell | S Sell | S Sell | S Sell | S Sell |
| Reliance Power | S Sell | S Sell | Sell | Buy | Neutral |
| Repco Home Finance Ltd | Sell | S Sell | S Sell | Neutral | Neutral |
| South Indian Bank | S Sell | S Sell | S Sell | Sell | S Buy |
| SREI Infrastructure | S Sell | S Sell | S Sell | S Sell | Buy |
| SRF | S Sell | S Sell | S Sell | S Buy | S Buy |
| Strides Shasun | S Sell | S Sell | S Sell | S Sell | S Sell |
| Suzlon Energy | S Sell | S Sell | S Sell | S Sell | S Sell |
| Syndicate Bank | S Sell | S Sell | S Sell | S Sell | Sell |
| Tata Chemicals | S Sell | S Sell | S Sell | Neutral | S Buy |
| Tata Communications | S Sell | S Sell | S Sell | S Sell | Sell |
| Tata Global Beverages | S Sell | S Sell | Sell | S Buy | S Buy |
| Tata Power Co. | S Sell | S Sell | S Sell | Neutral | S Buy |
| The Ramco Cements | S Sell | S Sell | Neutral | S Buy | S Buy |
| Torrent Power Ltd | S Sell | S Sell | Neutral | S Buy | S Buy |
| TV18 Broadcast | S Sell | S Sell | Sell | S Buy | S Buy |
| Ujjivan Financial Services. | S Sell | S Sell | S Sell | S Buy | S Buy |
| Union Bank of India | Sell | S Sell | S Sell | S Sell | S Sell |
| United Spirits | S Sell | S Sell | S Sell | Neutral | S Buy |
| V Guard Industries | S Sell | S Sell | S Sell | S Buy | S Buy |
| Wockhardt | S Sell | S Sell | Neutral | S Buy | S Buy |
| Biocon | S Sell | Sell | S Buy | S Buy | S Buy |
| Hexaware Technologies | S Sell | Sell | S Buy | S Buy | S Buy |
| NIIT Technologies | S Sell | Sell | S Buy | S Buy | S Buy |
| PC Jeweller | S Sell | Sell | S Buy | S Buy | S Buy |
| Tata Elxsi | S Sell | Sell | S Buy | S Buy | S Buy |
| UPL | S Sell | Sell | Buy | S Buy | S Buy |
| Bata India | Buy | Neutral | S Sell | Sell | S Buy |
| Cholamandalam | S Sell | Neutral | Neutral | S Buy | S Buy |
| Divi's Labs | S Buy | Neutral | Neutral | S Buy | S Buy |
| Engineers India | S Buy | Neutral | S Sell | Neutral | S Buy |
| Escorts | S Sell | Neutral | S Buy | S Buy | S Buy |
| Indraprastha Gas | Neutral | Neutral | S Sell | Neutral | S Buy |
| KPIT Cummins | S Sell | Neutral | S Buy | S Buy | S Buy |
| L&T Finance Hld | S Sell | Neutral | S Buy | Neutral | S Buy |
| Voltas | S Buy | Neutral | S Sell | S Buy | S Buy |
| Can Fin Homes | S Sell | Buy | S Sell | S Sell | Neutral |
| Infibeam | Neutral | Buy | S Buy | S Buy | S Buy |
| Adani Enterprises | Neutral | S Buy | S Buy | S Buy | S Buy |
| Apollo Hospitals | S Buy | S Buy | S Sell | Neutral | Neutral |
| Bharat Financial | Neutral | S Buy | S Buy | S Buy | S Buy |
| Coal India | S Sell | S Buy | S Buy | S Buy | Buy |
| Dish TV India | Neutral | S Buy | S Sell | S Sell | S Sell |
| Godrej Industries | Buy | S Buy | Buy | S Buy | S Buy |
| IRB Infrastructure | Neutral | S Buy | S Buy | S Buy | S Buy |
| Jain Irrigation | Sell | S Buy | S Buy | S Buy | S Buy |
| MindTree | Sell | S Buy | S Buy | S Buy | S Buy |
| O'Reilly | S Buy | S Buy | S Buy | S Buy | S Buy |
| Raymond | S Buy | S Buy | S Buy | S Buy | S Buy |
| TVS Motor Company | S Buy | S Buy | Neutral | Neutral | S Buy |
| United Breweries | S Buy | S Buy | S Buy | S Buy | S Buy |
No comments:
Post a Comment