HOME 1 | ||||
Name | 15 Minutes | Hourly | Daily | Weekly | Monthly |
Nifty Bank | S Sell | S Sell | S Buy | S Buy | S Buy |
AXIS Bank | S Sell | S Sell | Buy | S Buy | S Buy |
Bharti Infratel | Neutral | S Sell | S Sell | S Sell | Sell |
Wipro | S Sell | S Sell | S Sell | Buy | S Buy |
HCL Technologies | Sell | S Sell | S Buy | S Buy | S Buy |
Aurobindo Pharma | S Sell | S Sell | S Sell | S Sell | S Sell |
Lupin | S Sell | S Sell | S Sell | S Sell | S Sell |
Cipla | S Sell | S Sell | S Sell | Neutral | S Buy |
Sun Pharma | S Sell | S Sell | S Sell | Neutral | Sell |
NTPC | Neutral | S Sell | S Sell | S Sell | S Buy |
Indiabulls | Sell | S Sell | S Buy | S Buy | S Buy |
Bharti Airtel | Neutral | S Sell | S Sell | Sell | S Buy |
ICICI Bank | S Sell | S Sell | S Buy | S Buy | S Buy |
Reliance Industries | S Sell | S Sell | Neutral | S Buy | S Buy |
Punjab National Bank | S Sell | S Sell | S Sell | Sell | Buy |
SBI | S Sell | S Sell | Sell | Neutral | S Buy |
Maruti Suzuki | S Sell | S Sell | Neutral | S Buy | S Buy |
Tata Motors DV Ltd | Sell | S Sell | S Sell | S Sell | S Sell |
Tata Motors | S Sell | S Sell | S Sell | S Sell | S Sell |
Tata Steel Ltd | Sell | S Sell | S Sell | Neutral | S Buy |
Dr. Reddy's Labs | S Sell | S Sell | S Sell | S Sell | S Sell |
Oil & Natural Gas | S Sell | S Sell | Neutral | S Buy | S Buy |
Bank Of Baroda | S Sell | S Sell | S Sell | S Sell | S Sell |
Nifty 50 | S Sell | Sell | S Buy | S Buy | S Buy |
Tata Power Co. | Neutral | Sell | S Sell | Neutral | S Buy |
Hindustan Unilever | Neutral | Sell | Buy | S Buy | S Buy |
Bosch | Neutral | Sell | S Sell | S Sell | S Sell |
Coal India | Buy | Sell | Buy | S Buy | S Buy |
HDFC Bank | S Sell | Sell | S Buy | S Buy | S Buy |
Infosys | Neutral | Sell | Buy | S Buy | S Buy |
Zee Entertainment | Neutral | Sell | Neutral | S Buy | S Buy |
Tata Consultancy | Neutral | Neutral | S Buy | S Buy | S Buy |
ITC | S Sell | Neutral | Buy | S Buy | S Buy |
Tech Mahindra | S Sell | Neutral | S Buy | S Buy | S Buy |
Hindalco Industries | S Buy | Neutral | S Sell | Neutral | S Buy |
Adani | S Buy | Buy | Buy | S Buy | S Buy |
USD/INR | S Buy | S Buy | S Buy | S Sell | S Sell |
Eicher Motors | S Buy | S Buy | Neutral | S Sell | Buy |
Asian Paints | S Buy | S Buy | S Sell | Neutral | S Buy |
Bajaj Auto | S Buy | S Buy | S Buy | S Buy | S Buy |
UltraTech Cement | Buy | S Buy | Neutral | S Buy | S Buy |
ACC | S Buy | S Buy | S Sell | Neutral | S Buy |
Power Grid | S Buy | S Buy | S Sell | S Sell | Neutral |
Yes Bank | Neutral | S Buy | S Buy | S Buy | S Buy |
Larsen & Toubro | S Buy | S Buy | S Buy | S Buy | S Buy |
Kotak Mahindra Bank | Neutral | S Buy | S Buy | S Buy | S Buy |
Mahindra & Mahindra | S Buy | S Buy | S Buy | S Buy | S Buy |
IndusInd Bank | S Buy | S Buy | S Buy | S Buy | S Buy |
Ambuja Cements | S Buy | S Buy | Sell | Neutral | S Buy |
Housing Development Financ. | S Buy | S Buy | S Buy | S Buy | S Buy |
Hero MotoCorp | S Buy | S Buy | S Buy | S Buy | S Buy |
Indian Oil | S Buy | S Buy | S Buy | S Buy | S Buy |
Vedanta | S Buy | S Buy | S Buy | S Buy | S Buy |
Bharat Petroleum | S Buy | S Buy | Buy | Neutral | S Buy |
GAIL Ltd | Neutral | S Buy | S Buy | S Buy | S Buy |
Name | 15 Minutes | Hourly | Daily | Weekly | Monthly |
Idea Cellular | S Sell | S Sell | S Sell | S Sell | Sell |
Havells India | Neutral | S Sell | S Sell | Neutral | S Buy |
Titan Company | S Sell | S Sell | S Sell | S Buy | S Buy |
Punjab National Bank | S Sell | S Sell | S Sell | Sell | Buy |
Dabur India | S Sell | S Sell | S Sell | S Buy | S Buy |
Shriram Transport | S Sell | S Sell | S Sell | S Buy | S Buy |
NHPC | S Sell | S Sell | S Sell | Sell | Buy |
Avenue Supermarts | S Sell | S Sell | Neutral | S Buy | S Buy |
Torrent Pharma | Buy | S Sell | S Sell | S Buy | S Buy |
Bharat Electronics | S Sell | S Sell | S Sell | S Sell | S Buy |
Motherson Sumi Systems | S Sell | S Sell | S Sell | Buy | S Buy |
Cadila Healthcare | S Sell | S Sell | S Sell | S Sell | Sell |
DLF | S Sell | S Sell | S Sell | S Buy | S Buy |
Sun TV Network Ltd | Neutral | S Sell | Sell | S Buy | S Buy |
Glenmark Pharma | S Sell | S Sell | S Sell | Neutral | S Sell |
Oil India | S Sell | S Sell | S Sell | S Buy | S Buy |
Bank Of Baroda | S Sell | S Sell | S Sell | S Sell | S Sell |
Lic Housing Finance | S Sell | S Sell | S Sell | S Sell | Sell |
Power Finance | Sell | S Sell | S Sell | S Sell | S Sell |
Rural Electrification | S Sell | S Sell | S Sell | S Sell | Neutral |
Steel Authority | Neutral | S Sell | Sell | S Buy | S Buy |
Ashok Leyland | S Sell | S Sell | Neutral | S Buy | S Buy |
Container Corporation | S Sell | Sell | Sell | S Buy | S Buy |
Godrej Consumer | S Sell | Sell | Buy | S Buy | S Buy |
Bharat Heavy Electricals | Sell | Sell | Neutral | S Buy | Neutral |
Procter&Gamble | Buy | Sell | S Sell | Buy | S Buy |
Tata Power Co. | Neutral | Sell | S Sell | Neutral | S Buy |
Cummins | Buy | Sell | S Sell | Neutral | Neutral |
Shree Cements | Buy | Neutral | S Sell | Sell | S Buy |
Marico | S Buy | Neutral | S Sell | Neutral | S Buy |
United Spirits | Neutral | Neutral | S Sell | Buy | S Buy |
Piramal Enterprises | Sell | Neutral | S Sell | Buy | S Buy |
Hindustan Zinc | Buy | Neutral | Neutral | S Buy | S Buy |
Petronet LNG | Neutral | Neutral | S Buy | Buy | S Buy |
NMDC | Neutral | Neutral | Sell | S Buy | S Buy |
Colgate-Palmolive | S Buy | Buy | Neutral | S Buy | S Buy |
Emami | S Buy | Buy | S Sell | S Sell | Buy |
GlaxoSmithkline Pharma | S Buy | S Buy | S Sell | S Sell | S Sell |
ACC | S Buy | S Buy | S Sell | Neutral | S Buy |
Oracle | S Buy | S Buy | S Buy | S Buy | S Buy |
M.R.F. | Buy | S Buy | S Buy | S Buy | S Buy |
Pidilite Industries | S Buy | S Buy | Neutral | S Buy | S Buy |
Siemens AG | S Buy | S Buy | S Buy | S Buy | S Buy |
GlaxoSmithkline Healthcare. | S Buy | S Buy | S Buy | S Buy | S Buy |
Britannia Industries | S Buy | S Buy | S Buy | S Buy | S Buy |
Bajaj Finserv | S Buy | S Buy | Neutral | Neutral | S Buy |
JSW Steel | S Buy | S Buy | S Buy | S Buy | S Buy |
ICICI Prudential Life Insu. | S Buy | S Buy | Neutral | S Buy | S Buy |
ABB India | S Buy | S Buy | S Buy | S Buy | S Buy |
Interglobe Aviation Ltd | Neutral | S Buy | Neutral | S Buy | S Buy |
No comments:
Post a Comment