HOME 1 | ||||
VALUE GROWTH BUY STOCK TREND 020218
Name | 15 Minutes | Hourly | Daily | Weekly | Name | 15 Minutes | Hourly | Daily | Weekly |
Ravalgaon Sugar Farm | Sell | S Sell | S Sell | S Sell | PC Jeweller | S Sell | S Sell | S Sell | Neutral |
Fiberweb | S Sell | S Sell | S Buy | S Buy | Monte Carlo Fashions | S Sell | S Sell | S Sell | Buy |
Talbros Automotive Compone. | S Sell | S Sell | S Sell | S Buy | Manaksia Steels Ltd | S Sell | S Sell | S Sell | Neutral |
KCP Sugar Industries Corp | S Sell | S Sell | S Sell | S Sell | Shree Pushkar Chemicals | S Sell | S Sell | S Sell | Neutral |
Jasch Ind | Sell | S Sell | S Sell | Neutral | BLS International Services. | S Sell | S Sell | S Sell | S Sell |
Hindustan Tin Works | S Sell | S Sell | S Sell | S Sell | Nestle India | S Sell | S Sell | S Sell | Sell |
Anjani Finance | Neutral | S Sell | S Sell | S Sell | Arvind | S Sell | S Sell | S Sell | S Sell |
Gujarat Craft Ind | S Sell | S Sell | S Sell | Buy | Merck | S Sell | S Sell | Neutral | S Buy |
Jagran Prakashan | S Sell | S Sell | S Sell | S Sell | Tata Motors | S Sell | S Sell | S Sell | S Sell |
Cupid | S Sell | S Sell | S Sell | Buy | CEAT Ltd | S Sell | S Sell | S Sell | S Sell |
Catvision Ltd | S Sell | S Sell | S Sell | Neutral | Apollo Tyres | S Sell | S Sell | S Sell | Neutral |
CG VAK Software and Export. | S Sell | S Sell | S Sell | S Sell | Cipla | S Sell | S Sell | S Sell | Sell |
Basant Agro Tech India | S Sell | S Sell | S Sell | S Sell | Karnataka Bank | S Sell | S Sell | S Sell | S Sell |
Ion Exchange India | S Sell | S Sell | S Sell | Buy | Future Lifestyle Fashions. | S Sell | S Sell | S Sell | Neutral |
Indo Borax and Chemicals | Neutral | S Sell | S Sell | S Buy | Development Credit Bank | S Sell | S Sell | S Sell | S Sell |
Srikalahasthi Pipes Ltd | S Sell | S Sell | S Sell | S Sell | AIA Engineering | S Sell | S Sell | S Sell | Sell |
Lahoti Overseas | Sell | S Sell | S Sell | S Sell | South Indian Bank | S Sell | S Sell | S Sell | S Sell |
Shervani Industrial Syndic. | S Sell | S Sell | Sell | S Buy | Narmada Gelatines | S Sell | S Sell | S Sell | S Sell |
Tata Motors | S Sell | S Sell | S Sell | S Sell | Atul Auto Ltd | S Sell | S Sell | S Sell | S Sell |
CL Educate | Neutral | S Sell | S Sell | S Sell | Hindustan Foods | S Sell | S Sell | Sell | S Buy |
Inox Wind Ltd | S Sell | S Sell | S Sell | S Sell | Vikas Ecotech | S Sell | S Sell | S Sell | S Buy |
Rural Electrification | S Sell | S Sell | S Sell | S Sell | Innovative Tech Pack | S Sell | S Sell | S Sell | S Sell |
InfoBeans Tech | S Sell | S Sell | S Buy | S Buy | Vidhi Dyestuffs Manufactur. | S Sell | S Sell | S Sell | Neutral |
VMS Ind | Sell | S Sell | S Sell | S Sell | Welspun Enterprises | Neutral | S Sell | S Sell | Neutral |
Bengal Assam Company Ltd | S Sell | S Sell | S Sell | S Buy | 63 Moons Tech | S Sell | S Sell | S Sell | S Sell |
Surana Solar | S Sell | S Sell | S Sell | S Sell | Competent Automobiles | S Sell | S Sell | S Sell | Buy |
Khoobsurat Ltd | Neutral | S Sell | S Buy | Neutral | I G Petrochemicals Ltd | S Sell | S Sell | S Sell | Sell |
Accord Synergy | Sell | S Sell | S Sell | S Sell | Ginni Filaments Ltd | S Sell | S Sell | S Sell | S Sell |
Global Education | S Sell | S Sell | S Sell | Neutral | Gufic Biosciences Ltd | S Sell | S Sell | Sell | S Buy |
Nitiraj Engineers | S Sell | S Sell | S Sell | Neutral | Ganesha Ecosphere Ltd | S Sell | S Sell | S Sell | Sell |
PVP Ventures Ltd | S Sell | S Sell | Sell | S Buy | Rishi Techtex | S Sell | S Sell | S Sell | Sell |
Objectone Info Systems | S Sell | S Sell | S Sell | S Sell | Alkem Laboratories Ltd | Neutral | S Sell | Sell | S Buy |
Dhunseri Investments Ltd | S Sell | S Sell | S Sell | Buy | Timken India | S Sell | S Sell | S Sell | Buy |
Hindustan Media Ventures L. | S Sell | S Sell | S Sell | S Sell | Bata India | S Sell | S Sell | S Sell | Sell |
Shreyans Industries Ltd | S Sell | S Sell | S Sell | Neutral | MM Forgings Ltd | S Sell | S Sell | S Sell | Buy |
Vedanta | S Sell | S Sell | Neutral | S Buy | Lakshmi Electrical Control. | S Sell | S Sell | S Sell | Sell |
Moongipa Capital Finance | Sell | S Sell | Sell | Buy | Supreme Petrochem | S Sell | S Sell | S Sell | Neutral |
Authum Investment & Infras. | S Sell | S Sell | S Sell | S Buy | Subros Ltd | Sell | S Sell | S Sell | S Buy |
Ajanta Soya | S Sell | S Sell | S Sell | Neutral | Shriram-City Union | Neutral | S Sell | S Sell | S Sell |
Aksharchem India | S Sell | S Sell | S Sell | S Sell | Shivalik Bimetal Controls | S Sell | S Sell | S Buy | S Buy |
Bannari Amman Sugars | S Sell | S Sell | S Sell | S Sell | Shirpur Gold Refinery Ltd | S Sell | S Sell | S Sell | S Sell |
BGR Energy Systems | S Sell | S Sell | S Sell | S Sell | Safari Industries | Sell | S Sell | S Sell | Neutral |
Celestial Biolabs Ltd | S Sell | S Sell | S Sell | S Sell | Diamines and Chemicals | S Sell | S Sell | Neutral | S Buy |
Choksi Imaging | Neutral | S Sell | S Sell | Neutral | Control Print | S Sell | S Sell | S Sell | Neutral |
Dhunseri Petrochem Ltd | S Sell | S Sell | S Sell | Neutral | Bimetal Bearings | S Sell | S Sell | S Sell | S Buy |
Dwarikesh Sugar Industries. | S Sell | S Sell | S Sell | S Sell | Apcotex Industries Ltd | S Sell | S Sell | S Sell | Sell |
Elnet Tech | S Sell | S Sell | S Sell | Neutral | Advani Hotels Resorts Indi. | S Sell | S Sell | S Sell | Neutral |
Firstsource Solutions | S Sell | S Sell | S Sell | S Sell | Siyaram Silk Mills | S Sell | S Sell | S Sell | Neutral |
Gagan Polycot India | S Sell | S Sell | S Sell | Neutral | INEOS Styrolution | S Sell | S Sell | S Sell | Sell |
Gujarat Industries | S Sell | S Sell | S Sell | S Sell | Apar Industries Ltd | S Sell | S Sell | S Sell | S Sell |
Housing Development | S Sell | S Sell | S Sell | S Sell | Lakshmi Vilas Bank | S Sell | S Sell | S Sell | S Sell |
Intl Travel House | Neutral | S Sell | S Sell | S Sell | Vimta Labs Ltd | S Sell | S Sell | S Buy | S Buy |
JK Paper Ltd | S Sell | S Sell | S Sell | Buy | Vesuvius India | Neutral | S Sell | Neutral | S Buy |
Karuturi Global | S Sell | S Sell | Neutral | S Buy | Rico Auto Industries Ltd | S Sell | S Sell | S Sell | S Sell |
Kothari Products Ltd | S Sell | S Sell | S Sell | Sell | Berger Paints | S Sell | S Sell | S Sell | S Sell |
Manaksia Ltd | S Sell | S Sell | S Sell | S Sell | Aarti Drugs Ltd | S Sell | S Sell | S Sell | Buy |
Neha Intl | S Sell | S Sell | S Sell | S Sell | Precision Wires India Ltd | S Sell | S Sell | S Sell | S Buy |
Odyssey | S Sell | S Sell | S Sell | S Sell | HSIL | S Sell | S Sell | S Sell | Neutral |
Oswal Agro Mills | S Sell | S Sell | S Sell | Neutral | Kirloskar Brothers Ltd | S Sell | S Sell | Sell | S Buy |
Pasupati Acrylon | S Sell | S Sell | S Sell | Sell | Olympic Cards | Sell | S Sell | S Sell | Sell |
Ponni Sugars Erode Ltd | S Sell | S Sell | S Sell | S Sell | United Breweries | S Sell | S Sell | Buy | S Buy |
Poona Dal and Oil Ind | S Sell | S Sell | S Sell | Neutral | Dr. Reddy's Labs | S Sell | S Sell | S Sell | S Sell |
Sambandam Spinning Mills | S Sell | S Sell | S Sell | Neutral | Pfizer | S Sell | S Sell | S Buy | S Buy |
Shivansh Finserve | Neutral | S Sell | S Sell | S Sell | Unichem Labs | S Sell | S Sell | Neutral | S Buy |
Sunil Ind | S Sell | S Sell | S Sell | Sell | Tejas Networks | S Sell | S Sell | S Sell | Neutral |
Tanla Solutions | S Sell | S Sell | S Sell | S Sell | Kotak Mahindra Bank | S Sell | S Sell | S Buy | S Buy |
Trident | S Sell | S Sell | S Sell | S Sell | Whirlpool | Neutral | S Sell | S Sell | Neutral |
Trigyn Technologies Ltd | S Sell | S Sell | Sell | S Buy | Meghmani Organics Ltd | S Sell | S Sell | S Sell | Sell |
Vallabh Steels | S Sell | S Sell | S Sell | S Sell | Thermax | S Sell | S Sell | Sell | S Buy |
Vardhman Holdings Ltd | S Sell | S Sell | S Sell | Buy | Bank Of Baroda | S Sell | S Sell | S Sell | S Sell |
Vivimed Labs Ltd | S Sell | S Sell | S Sell | S Sell | Jain Irrigation | Neutral | S Sell | S Sell | S Buy |
Mangalam Organics | Buy | Sell | S Buy | S Buy | Deccan Cements | S Sell | S Sell | S Sell | Sell |
Ceeta Ind | Neutral | Sell | S Buy | S Buy | Rallis India | S Sell | S Sell | S Sell | Sell |
Esaar | Sell | Sell | S Sell | S Sell | Bharat Forge | S Sell | S Sell | S Sell | S Buy |
Octaware Tech | Neutral | Sell | S Sell | S Sell | India Glycols | S Sell | S Sell | S Sell | S Buy |
Pioneer Investcorp | S Buy | Sell | S Sell | S Sell | Camphor and Allied Product. | S Sell | S Sell | S Sell | Buy |
United Interactive | Neutral | Sell | S Sell | S Sell | ORBC | S Sell | S Sell | S Sell | S Sell |
Tube Invest India | Neutral | Neutral | S Sell | Buy | BEML | S Sell | S Sell | S Sell | S Sell |
Prima Agro | Neutral | Neutral | Buy | S Buy | Thomas Cook | S Sell | S Sell | S Sell | S Sell |
Margo Finance | S Sell | Neutral | S Buy | S Buy | Jubilant Life Sciences | S Sell | S Sell | S Buy | S Buy |
Krishna Capital and Securi. | Buy | Neutral | S Sell | S Sell | Asahi India Glass | S Sell | S Sell | S Sell | Neutral |
Available Finance | Neutral | Neutral | Buy | S Buy | Jubilant Foodworks | S Sell | S Sell | Sell | S Buy |
Darjeeling Ropeway | S Sell | Neutral | S Buy | S Buy | Navkar Corporation Ltd | S Sell | S Sell | S Sell | S Sell |
MK Exim India | Neutral | Neutral | Buy | S Buy | Greenlam Industries Ltd | S Sell | S Sell | S Sell | S Buy |
Galaxy Bearings Ltd | Buy | Buy | Buy | S Buy | Infibeam | S Sell | S Sell | S Buy | S Buy |
KLG Capital Services | Buy | Buy | S Buy | S Buy | Crompton Greaves Consumer. | Neutral | S Sell | S Sell | Neutral |
Rammaica India | Buy | Buy | S Sell | Neutral | Manpasand Beverages Ltd | S Sell | S Sell | S Sell | S Sell |
Silveroak Commercials | Buy | Buy | S Buy | S Buy | Dilip Buildcon | S Sell | S Sell | S Sell | S Buy |
Sri Nachammai Cotton Mills. | S Buy | S Buy | S Buy | S Buy | Interglobe Aviation Ltd | S Sell | S Sell | S Sell | Buy |
Ace Integrated | S Buy | S Buy | S Buy | S Buy | Titan Company | S Sell | S Sell | S Sell | S Buy |
Hinduja Global Solutions L. | Sell | S Buy | S Buy | S Buy | TCI Express | S Sell | S Sell | S Sell | S Sell |
HEC Infra Projects | S Buy | S Buy | S Buy | S Buy | Granules India | S Sell | S Sell | S Sell | S Sell |
Vasundhara Rasayans | S Buy | S Buy | S Buy | S Buy | CCL Products India Ltd | S Sell | S Sell | S Sell | S Sell |
ACE Software Exports | S Buy | S Buy | S Buy | S Buy | Rubfila Intl | S Sell | S Sell | S Sell | Sell |
Paragon Finance | S Buy | S Buy | Neutral | S Buy | KEI Industries Ltd | S Sell | S Sell | S Sell | S Buy |
Pudumjee Paper Products | Neutral | S Buy | Neutral | Neutral | Kajaria Ceramics | S Sell | S Sell | S Sell | S Sell |
Rungta Irrigation | S Buy | S Buy | S Buy | S Buy | Panasonic Carbon India Co | S Sell | S Sell | S Sell | Neutral |
EPC Industrie Ltd | S Sell | S Sell | S Sell | Sell | |||||
TVS Motor Company | S Sell | S Sell | S Sell | Sell | |||||
Indian Bank | S Sell | S Sell | S Sell | Sell | |||||
Vijaya Bank | S Sell | S Sell | S Sell | S Sell | |||||
Bayer Cropscience | S Sell | S Sell | S Sell | Neutral | |||||
Punjab National Bank | S Sell | S Sell | S Sell | Sell | |||||
Godrej Agrovet | S Sell | S Sell | Neutral | S Buy | |||||
Man Indus | S Sell | S Sell | S Sell | Buy | |||||
SML Isuzu Ltd | S Sell | S Sell | S Sell | S Sell | |||||
Welcast Steels | S Sell | S Sell | S Sell | Sell | |||||
Igarashi Motors India Ltd | Sell | S Sell | S Sell | S Sell | |||||
RBL Bank | S Sell | S Sell | S Sell | S Sell | |||||
BASF | S Sell | S Sell | S Sell | Buy | |||||
Kaveri Seed | S Sell | S Sell | S Sell | S Sell | |||||
PNB Gilts Ltd | S Sell | S Sell | S Sell | S Sell | |||||
National Peroxide | S Sell | S Sell | S Sell | Sell | |||||
Motherson Sumi Systems | S Sell | S Sell | S Sell | Sell | |||||
La Opala R G Ltd | S Sell | S Sell | S Sell | Buy | |||||
Kirloskar Ferrous Ind | S Sell | S Sell | S Sell | Neutral | |||||
Emami | Neutral | S Sell | S Sell | S Sell | |||||
Symphony Ltd | S Buy | S Sell | S Sell | S Buy | |||||
Minda Industries | Sell | S Sell | S Sell | S Buy | |||||
TVS Srichakra Ltd | S Sell | S Sell | S Sell | Neutral | |||||
Indag Rubber | S Sell | S Sell | S Sell | Sell | |||||
AXIS Bank | S Sell | S Sell | S Sell | S Buy | |||||
Kitex Garments Ltd | S Sell | S Sell | S Sell | S Sell | |||||
V Guard Industries | S Sell | S Sell | S Sell | Neutral | |||||
Housing Development | S Sell | S Sell | S Sell | S Sell | |||||
MOIL | S Sell | S Sell | S Sell | Neutral | |||||
Future Retail | S Sell | S Sell | S Sell | Neutral | |||||
WABCO India | S Sell | S Sell | S Sell | Buy | |||||
Psp Projects | S Sell | S Sell | S Sell | S Buy | |||||
Avenue Supermarts | S Sell | S Sell | S Sell | Buy | |||||
Thyrocare Technologies Ltd. | S Sell | S Sell | S Sell | Sell | |||||
Gravity India | S Sell | S Sell | Neutral | S Buy | |||||
Quess Corp | S Sell | S Sell | S Sell | Buy | |||||
Page Industries | S Sell | S Sell | S Sell | Neutral | |||||
Shilpa Medicare Ltd | S Sell | S Sell | S Sell | S Sell | |||||
Vakrangee Softwares | S Sell | S Sell | S Sell | S Sell | |||||
Teamlease Services | Neutral | S Sell | S Sell | S Buy | |||||
ITD Cementation India Ltd | S Sell | S Sell | S Sell | Neutral | |||||
NBCC India | S Sell | S Sell | S Sell | S Sell | |||||
Biocon | S Sell | S Sell | S Buy | S Buy | |||||
Sterlite Technologies | S Sell | S Sell | Sell | S Buy | |||||
Graphite India | Sell | S Sell | Sell | S Buy | |||||
Reliance Nippon Life | S Sell | S Sell | S Sell | Neutral | |||||
Blue Dart Express | Buy | Sell | Neutral | Buy | |||||
Blue Star | Buy | Sell | S Sell | Sell | |||||
Eris Lifesciences | Buy | Sell | S Sell | S Buy | |||||
V Mart Retail Ltd | S Buy | Sell | S Sell | S Buy | |||||
Trent | S Buy | Neutral | S Sell | Neutral | |||||
Elgi Equipments | Neutral | Neutral | S Buy | S Buy | |||||
Abbott India | S Buy | Neutral | S Buy | S Buy | |||||
APL Apollo Tubes Ltd | S Buy | Neutral | S Sell | S Buy | |||||
Endurance Technologies Cn | S Buy | Neutral | S Sell | Neutral | |||||
Weizmann Ltd | S Buy | Neutral | S Sell | Sell | |||||
Solar Industries India Ltd. | Sell | Neutral | S Sell | Sell | |||||
Aegis Logistics Ltd | Neutral | Neutral | Sell | S Buy | |||||
Standard Chartered DRC | S Buy | Buy | Neutral | S Buy | |||||
ABB India | Neutral | Buy | S Buy | S Buy | |||||
Sree Rayalaseema Alkalies. | Buy | Buy | S Sell | Buy | |||||
Eicher Motors | Neutral | Buy | Sell | S Sell | |||||
Prataap Snacks | S Buy | S Buy | Sell | S Sell | |||||
Waterbase | S Buy | S Buy | Neutral | S Buy | |||||
Britannia Industries | S Buy | S Buy | S Buy | Buy | |||||
Sheela Foam | Buy | S Buy | Neutral | Neutral | |||||
DFM Foods | S Buy | S Buy | S Sell | Sell |
No comments:
Post a Comment