HOME 1 | ||||
DAILY STOCK TREND EOD 010318
Name | 15 Min | Hourly | Daily | Weekly | Monthly | Name | 15 Min | Hourly | Daily | Weekly | Monthly |
Nifty Bank | S Sell | S Sell | S Sell | Sell | S Buy | Adani Power | S Sell | S Sell | S Sell | S Sell | S Sell |
AXIS Bank | S Sell | S Sell | S Sell | S Sell | Buy | Allahabad Bank | S Sell | S Sell | S Sell | S Sell | S Sell |
Tata Power Co. | S Sell | S Sell | S Sell | S Sell | Buy | Andhra Bank | Sell | S Sell | S Sell | S Sell | S Sell |
Asian Paints | Neutral | S Buy | S Sell | S Sell | Buy | Balkrishna Industries | S Sell | S Sell | S Sell | Sell | S Buy |
Bajaj Auto | S Sell | S Sell | S Sell | S Sell | S Buy | Bank of India | S Sell | S Sell | S Sell | S Sell | S Sell |
Hindustan Unilever | Neutral | Neutral | S Sell | Neutral | S Buy | BEML | S Sell | S Sell | S Sell | S Sell | Neutral |
ACC | S Buy | Neutral | S Sell | S Sell | Buy | Balrampur Chini Mills | S Sell | S Sell | S Sell | S Sell | Sell |
ITC | Buy | S Sell | S Sell | Sell | Neutral | Canara Bank | S Sell | S Sell | S Sell | S Sell | S Sell |
Yes Bank | S Sell | S Sell | S Sell | Sell | Buy | Capital First | S Sell | S Sell | S Sell | S Sell | Neutral |
Lupin | S Sell | S Sell | S Sell | S Sell | S Sell | CEAT Ltd | S Sell | S Sell | S Sell | S Sell | Buy |
Bosch | Neutral | Sell | S Sell | S Sell | S Sell | Chennai Petroleum | S Sell | S Sell | S Sell | S Sell | Neutral |
Cipla | S Sell | S Sell | S Sell | S Sell | S Buy | Crompton Greaves | S Sell | S Sell | S Sell | S Sell | Buy |
Sun Pharma | S Sell | S Sell | S Sell | S Sell | Sell | Dalmia Bharat | Neutral | Buy | S Sell | Sell | S Buy |
NTPC | Neutral | S Sell | S Sell | S Sell | Sell | Development Credit Bank | S Sell | S Sell | S Sell | S Sell | Neutral |
Indiabulls | S Sell | S Sell | S Sell | Buy | S Buy | Dewan Housing | S Sell | S Sell | S Sell | Sell | S Buy |
Ambuja Cements | S Sell | S Sell | S Sell | S Sell | Buy | Dish TV India | S Sell | S Sell | S Sell | S Sell | S Sell |
ICICI Bank | S Sell | S Sell | S Sell | Sell | S Buy | Divi's Labs | S Sell | S Sell | S Sell | Neutral | S Buy |
Punjab National Bank | S Sell | S Sell | S Sell | S Sell | S Sell | Exide Industries | Neutral | S Buy | S Sell | Sell | S Buy |
SBI | S Sell | S Sell | S Sell | S Sell | Neutral | Federal Bank | S Sell | S Sell | S Sell | S Sell | Sell |
Tata Motors DV Ltd | S Sell | Neutral | S Sell | S Sell | S Sell | GMR Infrastructure | S Sell | S Sell | S Sell | Sell | Neutral |
Tata Motors | S Sell | Sell | S Sell | S Sell | S Sell | Godfrey Phillips India | S Sell | S Sell | S Sell | S Sell | S Sell |
Hindalco Industries | S Sell | S Sell | S Sell | Sell | S Buy | Godrej Industries | S Sell | S Sell | S Sell | S Sell | Neutral |
Zee Entertainment | S Sell | S Sell | S Sell | Sell | S Buy | Granules India | S Sell | S Sell | S Sell | S Sell | Neutral |
Bank Of Baroda | S Sell | S Sell | S Sell | S Sell | S Sell | Gujarat State Fertilizers | S Sell | S Sell | S Sell | S Sell | Buy |
Bharat Petroleum | S Buy | S Buy | S Sell | S Sell | Sell | Hindustan Construction | S Sell | Neutral | S Sell | S Sell | Sell |
GAIL Ltd | S Sell | S Sell | S Sell | Sell | S Buy | Hindustan Petroleum | S Sell | S Sell | S Sell | S Sell | Buy |
Nifty 50 | S Sell | S Sell | Sell | Buy | S Buy | Housing Development | S Sell | S Sell | S Sell | S Sell | S Sell |
Wipro | S Buy | Buy | Sell | Sell | S Buy | IDFC | S Sell | Neutral | S Sell | S Sell | S Sell |
UltraTech Cement | S Sell | Sell | Sell | S Sell | S Buy | IDFC Bank Ltd | S Sell | Neutral | S Sell | S Sell | S Sell |
Larsen & Toubro | S Sell | S Sell | Sell | Buy | S Buy | IFCI | Sell | Sell | S Sell | S Sell | S Sell |
HDFC Bank | S Sell | S Sell | Sell | Buy | S Buy | India Cements | S Sell | S Sell | S Sell | S Sell | Neutral |
Adani | S Sell | S Sell | Neutral | Neutral | S Buy | Indian Bank | S Sell | S Sell | S Sell | S Sell | S Buy |
Eicher Motors | Buy | S Buy | Neutral | Sell | Buy | Indo Count Industries | S Sell | S Sell | S Sell | S Sell | S Sell |
HCL Technologies | S Sell | S Sell | Neutral | S Buy | S Buy | IRB Infrastructure | S Sell | S Sell | S Sell | S Sell | Sell |
Mahindra & Mahindra | S Sell | Neutral | Neutral | Neutral | S Buy | Jain Irrigation | S Sell | S Sell | S Sell | Sell | S Buy |
Bharti Airtel | S Sell | Sell | Neutral | Sell | Buy | Jaiprakash Associates | S Sell | S Sell | S Sell | S Sell | S Sell |
Housing Development Financ. | Neutral | S Sell | Neutral | S Buy | S Buy | Jet Airways | S Sell | S Sell | S Sell | Buy | S Buy |
Maruti Suzuki | Buy | Neutral | Neutral | Neutral | S Buy | JSW Energy | S Sell | S Sell | S Sell | Sell | S Buy |
Indian Oil | S Buy | S Buy | Neutral | S Sell | Neutral | Just Dial | S Sell | S Sell | S Sell | S Sell | Sell |
Vedanta | S Sell | S Sell | Neutral | Buy | S Buy | Kajaria Ceramics | S Sell | S Sell | S Sell | S Sell | Sell |
Bharti Infratel | Sell | Neutral | Buy | S Sell | S Sell | Karnataka Bank | S Sell | S Sell | S Sell | S Sell | Sell |
Aurobindo Pharma | Neutral | S Buy | Buy | S Sell | S Sell | L&T Finance Hld | S Sell | S Sell | S Sell | Sell | S Buy |
Hero MotoCorp | S Buy | Buy | Buy | Sell | Buy | Mahindra & Mahindra Financ. | S Sell | S Sell | S Sell | Sell | S Buy |
Tata Steel Ltd | S Sell | Neutral | Buy | Buy | S Buy | Mangalore | S Sell | S Sell | S Sell | S Sell | Buy |
Dr. Reddy's Labs | S Buy | Neutral | Buy | S Sell | S Sell | Max Financial | S Sell | S Sell | S Sell | S Sell | Sell |
Oil & Natural Gas | S Buy | S Buy | Buy | Buy | S Buy | Muthoot Finance | S Sell | S Sell | S Sell | S Sell | Neutral |
USD/INR | S Buy | S Buy | S Buy | S Buy | Neutral | National Aluminum Co. | S Sell | S Sell | S Sell | S Sell | Neutral |
Tata Consultancy | S Sell | Sell | S Buy | S Buy | S Buy | NBCC India | S Sell | S Sell | S Sell | S Sell | Neutral |
Power Grid | Neutral | S Buy | S Buy | Neutral | Neutral | O'Reilly | S Sell | S Sell | S Sell | Buy | S Buy |
Kotak Mahindra Bank | Buy | S Buy | S Buy | S Buy | S Buy | ORBC | S Sell | S Sell | S Sell | S Sell | S Sell |
Coal India | S Buy | S Buy | S Buy | S Buy | S Buy | PC Jeweller | S Sell | S Sell | S Sell | S Sell | Buy |
IndusInd Bank | S Buy | S Buy | S Buy | S Buy | S Buy | PVR | S Sell | S Sell | S Sell | S Sell | Neutral |
Reliance Industries | S Sell | Sell | S Buy | S Buy | S Buy | Raymond | S Sell | S Sell | S Sell | Sell | S Buy |
Tech Mahindra | Neutral | S Buy | S Buy | S Buy | S Buy | Reliance Capital | S Sell | S Sell | S Sell | S Sell | Sell |
Infosys | S Sell | Buy | S Buy | S Buy | S Buy | Reliance Infrastructure | S Sell | S Sell | S Sell | S Sell | S Sell |
Reliance Naval | S Sell | S Sell | S Sell | S Sell | S Sell | ||||||
Name | 15 Min | Hourly | Daily | Weekly | Monthly | Reliance Power | S Sell | S Sell | S Sell | S Sell | S Sell |
Idea Cellular | S Sell | S Sell | S Sell | S Sell | S Sell | South Indian Bank | S Sell | S Sell | S Sell | S Sell | Buy |
Shree Cements | S Sell | S Sell | S Sell | S Sell | Buy | Strides Shasun | S Buy | Sell | S Sell | S Sell | S Sell |
GlaxoSmithkline Pharma | Neutral | S Sell | S Sell | S Sell | S Sell | Suzlon Energy | S Sell | S Sell | S Sell | S Sell | S Sell |
Container Corporation | S Buy | Neutral | S Sell | Sell | S Buy | Tata Chemicals | S Sell | S Sell | S Sell | Sell | S Buy |
ACC | S Buy | Neutral | S Sell | S Sell | Buy | Tata Power Co. | S Sell | S Sell | S Sell | S Sell | Buy |
Oracle | S Sell | S Sell | S Sell | Neutral | S Buy | Union Bank of India | S Sell | S Sell | S Sell | S Sell | S Sell |
Siemens AG | S Sell | S Sell | S Sell | S Sell | Neutral | Jindal Steel&Power | S Sell | S Sell | Sell | S Buy | S Buy |
Colgate-Palmolive | S Buy | S Buy | S Sell | S Sell | S Buy | Manappuram Finance | S Sell | S Sell | Sell | Neutral | S Buy |
Punjab National Bank | S Sell | S Sell | S Sell | S Sell | S Sell | Page Industries | Neutral | Sell | Sell | Buy | S Buy |
Dabur India | S Sell | S Sell | S Sell | Sell | S Buy | Syndicate Bank | S Buy | Buy | Sell | S Sell | S Sell |
NHPC | S Buy | S Buy | S Sell | S Sell | S Sell | United Breweries | S Sell | S Sell | Sell | Neutral | S Buy |
Bajaj Finserv | S Sell | S Sell | S Sell | Neutral | S Buy | Adani Enterprises | S Sell | S Sell | Neutral | S Buy | S Buy |
Torrent Pharma | Buy | S Sell | S Sell | Neutral | Neutral | Amara Raja Batteries | S Sell | S Sell | Neutral | Sell | Neutral |
Bharat Electronics | S Sell | Neutral | S Sell | S Sell | Neutral | Bajaj Finance | S Buy | S Buy | Neutral | Neutral | S Buy |
Piramal Enterprises | S Sell | S Sell | S Sell | S Sell | S Buy | Berger Paints | S Sell | S Sell | Neutral | S Sell | Buy |
Motherson Sumi Systems | S Sell | S Sell | S Sell | S Sell | S Buy | Century Textiles | S Sell | Neutral | Neutral | S Sell | S Buy |
Cadila Healthcare | S Sell | S Sell | S Sell | S Sell | Sell | CESC | S Sell | S Sell | Neutral | Neutral | S Buy |
DLF | Sell | S Sell | S Sell | Sell | S Buy | Engineers India | S Sell | Neutral | Neutral | Neutral | S Buy |
Bharat Heavy Electricals | S Sell | S Sell | S Sell | S Sell | S Sell | Equitas Holdings | S Sell | S Sell | Neutral | Sell | S Sell |
Sun TV Network Ltd | S Sell | S Sell | S Sell | Neutral | S Buy | Hexaware Technologies | S Sell | S Sell | Neutral | Buy | S Buy |
Oil India | Neutral | Buy | S Sell | Sell | S Buy | Infibeam | S Sell | S Sell | Neutral | Buy | S Buy |
Bank Of Baroda | S Sell | S Sell | S Sell | S Sell | S Sell | Kaveri Seed | S Sell | Sell | Neutral | S Sell | S Sell |
Lic Housing Finance | S Sell | S Sell | S Sell | S Sell | Sell | Multi Commodity Exchange | S Sell | S Sell | Neutral | S Sell | S Sell |
Petronet LNG | S Sell | S Sell | S Sell | Sell | S Buy | PTC India | S Sell | S Sell | Neutral | S Sell | Buy |
Power Finance | S Sell | S Sell | S Sell | S Sell | S Sell | RBL Bank | S Sell | S Sell | Neutral | S Sell | Buy |
Rural Electrification | S Sell | S Sell | S Sell | S Sell | Neutral | Reliance Communications | S Sell | S Sell | Neutral | Buy | Sell |
Steel Authority | S Sell | S Sell | S Sell | Sell | S Buy | Repco Home Finance Ltd | Neutral | S Buy | Neutral | S Sell | S Sell |
Tata Power Co. | S Sell | S Sell | S Sell | S Sell | Buy | SREI Infrastructure | S Sell | S Sell | Neutral | S Sell | Sell |
Cummins | S Sell | S Sell | S Sell | S Sell | S Sell | Tata Communications | S Sell | S Sell | Neutral | S Sell | Neutral |
Titan Company | S Sell | S Sell | Sell | Neutral | S Buy | Tata Global Beverages | S Sell | Sell | Neutral | Neutral | S Buy |
Emami | Neutral | Neutral | Sell | S Sell | Neutral | Torrent Power Ltd | S Sell | S Sell | Neutral | Buy | S Buy |
Glenmark Pharma | S Sell | S Sell | Sell | S Sell | S Sell | Ujjivan Financial Services. | S Sell | Sell | Neutral | Neutral | Buy |
NMDC | S Sell | Neutral | Sell | Sell | Neutral | UPL | S Sell | S Sell | Neutral | S Sell | Sell |
Havells India | S Sell | Sell | Neutral | Neutral | S Buy | Ajanta Pharma Ltd | S Sell | Neutral | Buy | Neutral | Neutral |
ICICI Prudential Life Insu. | S Sell | S Sell | Neutral | S Buy | S Buy | Apollo Hospitals | S Sell | S Sell | Buy | S Buy | Buy |
ABB India | S Sell | Neutral | Neutral | S Buy | S Buy | Apollo Tyres | S Sell | S Sell | Buy | S Buy | S Buy |
United Spirits | S Sell | S Sell | Buy | Neutral | S Buy | Jubilant Foodworks | S Sell | S Sell | Buy | S Buy | S Buy |
Shriram Transport | Sell | Neutral | Buy | Neutral | S Buy | SRF | S Sell | S Sell | Buy | S Buy | S Buy |
JSW Steel | S Sell | S Sell | Buy | S Buy | S Buy | United Spirits | S Sell | S Sell | Buy | Neutral | S Buy |
Marico | S Buy | S Buy | S Buy | S Buy | S Buy | IDBI Bank | S Buy | S Buy | S Buy | S Buy | S Buy |
M.R.F. | S Sell | Neutral | S Buy | S Buy | S Buy | Arvind | S Sell | Sell | S Buy | Neutral | S Buy |
Pidilite Industries | Sell | S Buy | S Buy | S Buy | S Buy | Bata India | S Sell | Neutral | S Buy | Neutral | S Buy |
Godrej Consumer | Neutral | Buy | S Buy | S Buy | S Buy | Bharat Financial | Buy | S Buy | S Buy | S Buy | S Buy |
GlaxoSmithkline Healthcare. | Buy | S Buy | S Buy | S Buy | S Buy | Bharat Forge | S Sell | S Buy | S Buy | S Buy | S Buy |
Britannia Industries | S Sell | Sell | S Buy | S Buy | S Buy | Biocon | S Sell | Sell | S Buy | S Buy | S Buy |
Avenue Supermarts | S Sell | Sell | S Buy | S Buy | S Buy | Can Fin Homes | Neutral | Neutral | S Buy | S Buy | S Buy |
Interglobe Aviation Ltd | Buy | Neutral | S Buy | S Buy | S Buy | Castrol India | Neutral | S Buy | S Buy | S Buy | Buy |
Hindustan Zinc | S Sell | S Sell | S Buy | S Buy | S Buy | Cholamandalam | S Sell | Neutral | S Buy | S Buy | S Buy |
Procter&Gamble | S Buy | S Buy | S Buy | S Buy | S Buy | Coal India | S Buy | S Buy | S Buy | S Buy | S Buy |
Ashok Leyland | S Sell | Buy | S Buy | S Buy | S Buy | Escorts | S Sell | Neutral | S Buy | S Buy | S Buy |
Fortis Healthcare | S Buy | S Buy | S Buy | S Buy | Neutral | ||||||
Grasim Industries | S Sell | Neutral | S Buy | S Buy | S Buy | ||||||
Indraprastha Gas | S Sell | Buy | S Buy | Neutral | S Buy | ||||||
KPIT Cummins | S Sell | Neutral | S Buy | S Buy | S Buy | ||||||
M.R.F. | S Sell | Neutral | S Buy | S Buy | S Buy | ||||||
Mahanagar Gas | S Sell | Buy | S Buy | Neutral | Buy | ||||||
MindTree | S Sell | Buy | S Buy | S Buy | S Buy | ||||||
NCC | S Sell | Neutral | S Buy | S Buy | S Buy | ||||||
Nestle India | Neutral | S Buy | S Buy | S Buy | S Buy | ||||||
NIIT Technologies | S Buy | S Buy | S Buy | S Buy | S Buy | ||||||
Power Grid | Neutral | S Buy | S Buy | Neutral | Neutral | ||||||
Tata Elxsi | S Sell | Sell | S Buy | S Buy | S Buy | ||||||
The Ramco Cements | S Sell | Neutral | S Buy | Neutral | S Buy | ||||||
TV18 Broadcast | S Sell | Neutral | S Buy | S Buy | S Buy | ||||||
TVS Motor Company | Sell | Neutral | S Buy | Neutral | S Buy | ||||||
V Guard Industries | Neutral | Neutral | S Buy | S Buy | S Buy | ||||||
Voltas | S Buy | S Buy | S Buy | S Buy | S Buy | ||||||
Wockhardt | S Sell | Neutral | S Buy | Neutral | S Buy |
No comments:
Post a Comment