HOME 1 | ||||
STOCK TREND EOD 090318
Name | 15 Minutes | Hourly | Daily | Weekly | Monthly | Name | 15 Minutes | Hourly | Daily | Weekly | Monthly |
Nifty Bank | S Sell | S Sell | S Sell | S Sell | S Buy | Adani Enterprises | S Sell | S Sell | S Sell | Neutral | S Buy |
Nifty 50 | S Sell | S Sell | S Sell | Neutral | S Buy | Adani Power | S Sell | S Sell | S Sell | S Sell | S Sell |
AXIS Bank | S Sell | S Sell | S Sell | S Sell | Neutral | Ajanta Pharma Ltd | S Sell | S Sell | S Sell | S Sell | Sell |
Bharti Infratel | S Sell | S Sell | S Sell | S Sell | S Sell | Allahabad Bank | Buy | S Sell | S Sell | S Sell | S Sell |
Wipro | S Sell | S Sell | S Sell | S Sell | S Buy | Amara Raja Batteries | S Sell | Neutral | S Sell | S Sell | Neutral |
Adani | S Sell | S Sell | S Sell | S Sell | S Buy | Andhra Bank | Neutral | S Sell | S Sell | S Sell | S Sell |
Tata Power Co. | S Sell | Neutral | S Sell | S Sell | Sell | Apollo Hospitals | S Sell | S Sell | S Sell | Sell | Neutral |
Bajaj Auto | Sell | Sell | S Sell | S Sell | Buy | Apollo Tyres | S Sell | S Sell | S Sell | Buy | S Buy |
UltraTech Cement | S Sell | S Sell | S Sell | S Sell | S Buy | Arvind | S Sell | S Sell | S Sell | S Sell | Buy |
Hindustan Unilever | S Buy | Buy | S Sell | Sell | S Buy | Balkrishna Industries | Neutral | Neutral | S Sell | Sell | S Buy |
ACC | S Sell | S Sell | S Sell | S Sell | Neutral | Bank of India | S Sell | S Sell | S Sell | S Sell | S Sell |
Aurobindo Pharma | S Sell | S Sell | S Sell | S Sell | S Sell | Bata India | S Sell | S Sell | S Sell | Sell | S Buy |
Power Grid | S Sell | S Sell | S Sell | S Sell | Sell | BEML | Buy | S Sell | S Sell | S Sell | S Sell |
ITC | S Sell | S Sell | S Sell | S Sell | Neutral | Balrampur Chini Mills | S Sell | S Sell | S Sell | S Sell | S Sell |
Yes Bank | S Sell | S Sell | S Sell | S Sell | Neutral | Canara Bank | S Sell | S Sell | S Sell | S Sell | S Sell |
Lupin | S Sell | S Sell | S Sell | S Sell | S Sell | Capital First | S Sell | Neutral | S Sell | S Sell | Sell |
Bosch | Buy | Neutral | S Sell | S Sell | S Sell | CEAT Ltd | Neutral | Neutral | S Sell | S Sell | Buy |
Larsen & Toubro | Neutral | Neutral | S Sell | Neutral | S Buy | Century Textiles | S Sell | S Sell | S Sell | S Sell | S Buy |
Cipla | S Sell | S Sell | S Sell | S Sell | Neutral | CESC | Neutral | Neutral | S Sell | Sell | S Buy |
Sun Pharma | S Sell | S Sell | S Sell | S Sell | S Sell | Chennai Petroleum | S Sell | S Sell | S Sell | S Sell | Neutral |
Indiabulls | S Sell | S Sell | S Sell | Neutral | S Buy | Crompton Greaves | S Sell | S Sell | S Sell | S Sell | Neutral |
Ambuja Cements | S Sell | Neutral | S Sell | S Sell | Neutral | Development Credit Bank | S Sell | Neutral | S Sell | S Sell | Neutral |
Bharti Airtel | Neutral | S Sell | S Sell | S Sell | Neutral | Dewan Housing | S Sell | S Sell | S Sell | S Sell | S Buy |
HDFC Bank | S Sell | Neutral | S Sell | Sell | S Buy | Dish TV India | S Sell | S Sell | S Sell | S Sell | S Sell |
ICICI Bank | S Sell | S Sell | S Sell | S Sell | S Buy | Divi's Labs | S Sell | S Sell | S Sell | Sell | S Buy |
Reliance Industries | S Sell | Neutral | S Sell | Neutral | S Buy | Engineers India | S Sell | S Sell | S Sell | S Sell | Buy |
Punjab National Bank | S Sell | S Sell | S Sell | S Sell | S Sell | Equitas Holdings | S Sell | S Sell | S Sell | S Sell | S Sell |
SBI | S Sell | Neutral | S Sell | S Sell | Sell | Fortis Healthcare | S Sell | S Sell | S Sell | Neutral | S Sell |
Maruti Suzuki | S Sell | S Sell | S Sell | Sell | S Buy | GMR Infrastructure | S Sell | S Sell | S Sell | S Sell | Neutral |
Tata Motors DV Ltd | S Sell | S Sell | S Sell | S Sell | S Sell | Godfrey Phillips India | S Sell | S Sell | S Sell | S Sell | S Sell |
Tata Motors | S Sell | S Sell | S Sell | S Sell | S Sell | Granules India | S Sell | S Sell | S Sell | S Sell | S Sell |
Tata Steel Ltd | S Sell | S Sell | S Sell | Sell | S Buy | Grasim Industries | S Sell | S Sell | S Sell | Sell | S Buy |
Hindalco Industries | S Sell | S Sell | S Sell | S Sell | Buy | Gujarat State Fertilizers | S Sell | S Sell | S Sell | S Sell | Neutral |
Dr. Reddy's Labs | S Sell | S Sell | S Sell | S Sell | S Sell | Hindustan Construction | S Sell | S Sell | S Sell | S Sell | S Sell |
Oil & Natural Gas | S Sell | S Sell | S Sell | S Sell | Neutral | Hindustan Petroleum | S Sell | S Sell | S Sell | S Sell | Neutral |
Vedanta | S Sell | S Sell | S Sell | Neutral | S Buy | Housing Development | S Sell | S Sell | S Sell | S Sell | S Sell |
Bank Of Baroda | S Sell | S Sell | S Sell | S Sell | S Sell | IDFC | S Sell | Sell | S Sell | S Sell | S Sell |
Bharat Petroleum | S Sell | Neutral | S Sell | S Sell | Sell | IDFC Bank Ltd | S Sell | Neutral | S Sell | S Sell | S Sell |
GAIL Ltd | S Sell | S Sell | S Sell | Sell | S Buy | IFCI | S Sell | S Sell | S Sell | S Sell | S Sell |
Tata Consultancy | S Sell | Neutral | Neutral | S Buy | S Buy | India Cements | S Sell | S Sell | S Sell | S Sell | Sell |
Mahindra & Mahindra | S Sell | Neutral | Neutral | Sell | S Buy | Indian Bank | S Sell | S Sell | S Sell | S Sell | Neutral |
NTPC | S Buy | S Buy | Neutral | S Sell | Neutral | Indo Count Industries | Neutral | S Sell | S Sell | S Sell | S Sell |
Coal India | S Sell | S Sell | Neutral | S Buy | S Buy | Infibeam | Sell | Neutral | S Sell | Buy | S Buy |
Zee Entertainment | Neutral | S Buy | Neutral | Neutral | S Buy | IRB Infrastructure | S Buy | Sell | S Sell | S Sell | Sell |
Eicher Motors | S Buy | S Buy | Buy | Neutral | Buy | Jain Irrigation | S Sell | S Sell | S Sell | S Sell | Buy |
Asian Paints | Sell | S Buy | Buy | S Sell | Buy | Jaiprakash Associates | S Sell | S Sell | S Sell | S Sell | S Sell |
HCL Technologies | S Sell | S Sell | Buy | Buy | S Buy | Jet Airways | S Sell | Sell | S Sell | Sell | S Buy |
Housing Development Financ. | Sell | S Buy | Buy | Neutral | S Buy | Jindal Steel&Power | S Sell | S Sell | S Sell | Neutral | S Buy |
Hero MotoCorp | S Sell | Neutral | Buy | Neutral | Buy | JSW Energy | S Sell | S Sell | S Sell | S Sell | Buy |
Indian Oil | S Buy | S Buy | Buy | Neutral | Neutral | Just Dial | S Sell | S Sell | S Sell | S Sell | S Sell |
USD/INR | S Buy | S Buy | S Buy | S Buy | Neutral | Kajaria Ceramics | S Buy | S Buy | S Sell | S Sell | Sell |
Kotak Mahindra Bank | S Sell | Neutral | S Buy | S Buy | S Buy | Karnataka Bank | S Sell | S Sell | S Sell | S Sell | S Sell |
IndusInd Bank | S Buy | Buy | S Buy | S Buy | S Buy | L&T Finance Hld | S Sell | Neutral | S Sell | S Sell | Buy |
Tech Mahindra | S Buy | S Buy | S Buy | S Buy | S Buy | M.R.F. | Buy | Neutral | S Sell | Buy | S Buy |
Infosys | Neutral | S Buy | S Buy | S Buy | S Buy | Mahanagar Gas | S Sell | S Sell | S Sell | S Sell | Buy |
Mahindra & Mahindra Financ. | S Sell | S Sell | S Sell | Sell | S Buy | ||||||
Manappuram Finance | S Sell | S Sell | S Sell | Sell | S Buy | ||||||
Mangalore | S Sell | S Sell | S Sell | S Sell | Neutral | ||||||
Max Financial | Neutral | S Sell | S Sell | S Sell | Sell | ||||||
Name | 15 Minutes | Hourly | Daily | Weekly | Monthly | Multi Commodity Exchange | S Sell | S Sell | S Sell | S Sell | S Sell |
Idea Cellular | S Sell | S Sell | S Sell | S Sell | S Sell | Muthoot Finance | S Sell | S Sell | S Sell | S Sell | Sell |
Shree Cements | Sell | S Sell | S Sell | S Sell | Neutral | National Aluminum Co. | S Sell | S Sell | S Sell | S Sell | Sell |
GlaxoSmithkline Pharma | Neutral | S Sell | S Sell | S Sell | S Sell | NBCC India | S Sell | S Sell | S Sell | S Sell | Neutral |
Havells India | Sell | S Sell | S Sell | Sell | S Buy | NCC | S Sell | S Sell | S Sell | Neutral | S Buy |
Container Corporation | S Sell | S Sell | S Sell | S Sell | S Buy | O'Reilly | S Sell | S Sell | S Sell | Neutral | S Buy |
ACC | S Sell | S Sell | S Sell | S Sell | Neutral | ORBC | S Sell | S Sell | S Sell | S Sell | S Sell |
M.R.F. | Buy | Neutral | S Sell | Buy | S Buy | Page Industries | S Buy | S Buy | S Sell | Neutral | S Buy |
United Spirits | S Sell | S Sell | S Sell | Sell | S Buy | PC Jeweller | Neutral | S Buy | S Sell | S Sell | Buy |
Pidilite Industries | Neutral | Neutral | S Sell | Neutral | S Buy | Power Grid | S Sell | S Sell | S Sell | S Sell | Sell |
Siemens AG | S Sell | S Sell | S Sell | S Sell | S Sell | PTC India | Neutral | S Sell | S Sell | S Sell | Neutral |
Colgate-Palmolive | S Sell | S Sell | S Sell | S Sell | Buy | PVR | Neutral | Buy | S Sell | S Sell | Neutral |
Punjab National Bank | S Sell | S Sell | S Sell | S Sell | S Sell | Raymond | Sell | S Sell | S Sell | Sell | S Buy |
Emami | S Sell | S Sell | S Sell | S Sell | Neutral | RBL Bank | S Sell | Neutral | S Sell | S Sell | Neutral |
Dabur India | S Sell | S Sell | S Sell | Sell | S Buy | Reliance Capital | S Sell | S Sell | S Sell | S Sell | S Sell |
NHPC | S Sell | Neutral | S Sell | S Sell | S Sell | Reliance Communications | S Sell | S Sell | S Sell | S Sell | S Sell |
Bajaj Finserv | S Buy | S Buy | S Sell | Neutral | S Buy | Reliance Infrastructure | S Sell | S Sell | S Sell | S Sell | S Sell |
ICICI Prudential Life Insu. | S Sell | Neutral | S Sell | S Sell | Buy | Reliance Naval | S Sell | S Sell | S Sell | S Sell | S Sell |
ABB India | Neutral | Neutral | S Sell | Neutral | S Buy | Reliance Power | S Sell | S Sell | S Sell | S Sell | S Sell |
Torrent Pharma | S Buy | Neutral | S Sell | Sell | Neutral | Repco Home Finance Ltd | Neutral | S Sell | S Sell | S Sell | S Sell |
Bharat Electronics | S Sell | Neutral | S Sell | S Sell | Neutral | South Indian Bank | S Buy | Buy | S Sell | S Sell | Neutral |
Piramal Enterprises | S Sell | Neutral | S Sell | S Sell | Buy | SREI Infrastructure | S Sell | S Sell | S Sell | S Sell | Sell |
Motherson Sumi Systems | S Buy | S Buy | S Sell | S Sell | S Buy | SRF | S Buy | Buy | S Sell | Buy | S Buy |
Cadila Healthcare | S Sell | S Sell | S Sell | S Sell | Neutral | Strides Shasun | S Sell | S Sell | S Sell | S Sell | S Sell |
DLF | S Sell | S Sell | S Sell | Sell | S Buy | Suzlon Energy | S Sell | S Sell | S Sell | S Sell | S Sell |
Bharat Heavy Electricals | S Sell | S Sell | S Sell | S Sell | S Sell | Syndicate Bank | S Sell | S Sell | S Sell | S Sell | S Sell |
Sun TV Network Ltd | Sell | S Sell | S Sell | Sell | S Buy | Tata Chemicals | Buy | Neutral | S Sell | Sell | S Buy |
Glenmark Pharma | S Sell | S Sell | S Sell | S Sell | S Sell | Tata Communications | Buy | Neutral | S Sell | S Sell | Sell |
Oil India | S Sell | S Sell | S Sell | S Sell | Neutral | Tata Elxsi | Neutral | S Sell | S Sell | Buy | S Buy |
Bank Of Baroda | S Sell | S Sell | S Sell | S Sell | S Sell | Tata Global Beverages | S Sell | S Sell | S Sell | Sell | S Buy |
Lic Housing Finance | S Sell | S Sell | S Sell | S Sell | S Sell | Tata Power Co. | S Sell | Neutral | S Sell | S Sell | Sell |
Petronet LNG | S Sell | S Sell | S Sell | S Sell | S Buy | The Ramco Cements | Sell | S Sell | S Sell | Neutral | Buy |
Power Finance | S Sell | S Sell | S Sell | S Sell | S Sell | Torrent Power Ltd | Sell | S Sell | S Sell | Sell | S Buy |
Rural Electrification | Neutral | Neutral | S Sell | S Sell | S Sell | TVS Motor Company | S Buy | Buy | S Sell | Sell | S Buy |
Steel Authority | S Sell | S Sell | S Sell | S Sell | Neutral | Ujjivan Financial Services. | S Sell | S Sell | S Sell | S Sell | Neutral |
Tata Power Co. | S Sell | Neutral | S Sell | S Sell | Sell | Union Bank of India | S Sell | S Sell | S Sell | S Sell | S Sell |
NMDC | S Sell | S Sell | S Sell | S Sell | S Sell | United Breweries | S Sell | S Sell | S Sell | Sell | S Buy |
Cummins | S Sell | S Sell | S Sell | S Sell | S Sell | United Spirits | S Sell | S Sell | S Sell | Sell | S Buy |
Marico | Sell | S Buy | Neutral | Neutral | S Buy | Wockhardt | S Sell | S Sell | S Sell | S Sell | Neutral |
Oracle | S Buy | S Buy | Neutral | Neutral | S Buy | Bharat Forge | S Sell | S Sell | Sell | S Buy | S Buy |
GlaxoSmithkline Healthcare. | S Sell | Sell | Neutral | S Buy | S Buy | Biocon | S Sell | S Sell | Sell | S Buy | S Buy |
Shriram Transport | S Sell | Neutral | Neutral | Neutral | S Buy | Can Fin Homes | Sell | S Sell | Sell | S Buy | S Buy |
Britannia Industries | S Sell | S Sell | Neutral | S Buy | S Buy | Dalmia Bharat | S Buy | S Buy | Sell | Sell | S Buy |
JSW Steel | S Buy | Buy | Neutral | S Buy | S Buy | Escorts | S Sell | Neutral | Sell | S Buy | S Buy |
Hindustan Zinc | S Buy | S Buy | Neutral | S Buy | S Buy | Federal Bank | S Buy | S Buy | Sell | S Sell | Sell |
Titan Company | S Sell | Buy | Buy | Neutral | S Buy | Indraprastha Gas | Sell | S Sell | Sell | Neutral | S Buy |
Godrej Consumer | Buy | Neutral | Buy | S Buy | S Buy | Kaveri Seed | S Buy | S Buy | Sell | S Sell | S Sell |
Avenue Supermarts | Sell | S Buy | Buy | S Buy | S Buy | V Guard Industries | S Sell | S Sell | Sell | Buy | S Buy |
Interglobe Aviation Ltd | S Sell | Neutral | Buy | S Buy | S Buy | IDBI Bank | S Sell | S Sell | Neutral | S Buy | Neutral |
Procter&Gamble | S Buy | S Buy | S Buy | S Buy | S Buy | Berger Paints | S Buy | S Buy | Neutral | S Sell | Buy |
Ashok Leyland | S Buy | S Buy | S Buy | S Buy | S Buy | Coal India | S Sell | S Sell | Neutral | S Buy | S Buy |
Exide Industries | Neutral | S Buy | Neutral | Sell | Buy | ||||||
Godrej Industries | S Sell | S Sell | Neutral | S Sell | Neutral | ||||||
UPL | S Sell | Neutral | Neutral | S Sell | Sell | ||||||
Bajaj Finance | Sell | S Buy | Buy | Neutral | S Buy | ||||||
Cholamandalam | S Sell | S Sell | Buy | S Buy | S Buy | ||||||
KPIT Cummins | S Sell | S Sell | Buy | S Buy | S Buy | ||||||
Nestle India | S Sell | S Sell | Buy | S Buy | S Buy | ||||||
Bharat Financial | S Sell | Sell | S Buy | S Buy | S Buy | ||||||
Castrol India | S Buy | S Buy | S Buy | S Buy | S Buy | ||||||
Hexaware Technologies | S Buy | S Buy | S Buy | S Buy | S Buy | ||||||
Jubilant Foodworks | S Buy | S Buy | S Buy | S Buy | S Buy | ||||||
MindTree | S Sell | S Sell | S Buy | S Buy | S Buy | ||||||
NIIT Technologies | S Sell | Buy | S Buy | S Buy | S Buy | ||||||
TV18 Broadcast | Neutral | S Buy | S Buy | S Buy | S Buy | ||||||
Voltas | Sell | Sell | S Buy | S Buy | S Buy |
No comments:
Post a Comment