HOME 1 | ||||
NSE 100 AND FO STOCK RANKING LMS EOD 180518 ON DAILY/HOURLY/15MIN trend NIFTY 10596
NAME | ANNUAL VOLATALITY | 200418 | 270418 | 70518 | 140518 | 210518 |
ACC | 21.32 | 355 | 524 | 555 | 555 | 111 |
ASIANPAINT | 22.07 | 111 | 111 | |||
Berger Paints | 26.11 | 111 | 111 | 255 | 113 | 111 |
Bharat Financial | 23.82 | 353 | 111 | 111 | 111 | 111 |
ICICI Prudential Life Insu. | 43.86 | 555 | 113 | 111 | 114 | 111 |
Interglobe Aviation Ltd | 61.26 | 114 | 315 | 555 | 521 | 111 |
M.R.F. | 33.09 | 155 | 111 | 455 | 555 | 111 |
Marico | 34.65 | 453 | 313 | 345 | 553 | 111 |
Tata Power Co. | 23.2 | 155 | 112 | 521 | 531 | 111 |
the Ramco Cements | 30.59 | 111 | 343 | 124 | 211 | 111 |
United Breweries | 36.89 | 111 | 111 | 554 | 333 | 111 |
USD/INR | 111 | 155 | 555 | 111 | 111 | |
Bajaj Finance | 26.16 | 352 | 332 | 455 | 335 | 112 |
Emami | 145 | 511 | 555 | 524 | 112 | |
Biocon | 36.65 | 111 | 143 | 353 | 314 | 113 |
O'Reilly | 555 | 111 | 554 | 111 | 113 | |
Power Finance | 36.66 | 555 | 524 | 555 | 555 | 113 |
Piramal Enterprises | 28.86 | 355 | 111 | 254 | 555 | 114 |
Britannia Industries | 22.39 | 134 | 111 | 234 | 111 | 131 |
KPIT Cummins | 36.31 | 113 | 111 | 123 | 132 | 135 |
Nestle India | 28.63 | 112 | 113 | 111 | 113 | 135 |
Hindustan Zinc | 35.17 | 111 | 121 | 552 | 521 | 145 |
Oracle | 32.65 | 111 | 124 | 555 | 455 | 145 |
Bharat Electronics | 33.08 | 552 | 554 | 555 | 555 | 155 |
Equitas Holdings | 43.4 | 355 | 114 | 114 | 111 | 155 |
Indiabulls | 27.45 | 154 | 455 | 554 | 521 | 155 |
Karnataka Bank | 36.47 | 552 | 313 | 555 | 552 | 213 |
Steel Authority | 55.28 | 111 | 355 | 144 | 554 | 231 |
Tata Motors DV Ltd | 29.14 | 555 | 511 | 131 | 132 | 253 |
Exide Industries | 32.85 | 132 | 113 | 113 | 113 | 255 |
Hexaware Technologies | 71.21 | 111 | 111 | 555 | 111 | 255 |
Jubilant Foodworks | 27.41 | 152 | 112 | 111 | 354 | 311 |
MindTree | 51.65 | 111 | 134 | 155 | 353 | 331 |
Ashok Leyland | 27.56 | 111 | 111 | 111 | 221 | 333 |
Wipro | 28.19 | 113 | 532 | 555 | 511 | 333 |
Just Dial | 79.65 | 331 | 511 | 411 | 551 | 334 |
Procter&Gamble | 145 | 555 | 113 | 555 | 335 | |
Larsen & Toubro | 25.9 | 143 | 111 | 255 | 111 | 342 |
Avenue Supermarts | 154 | 113 | 255 | 455 | 344 | |
Bajaj Finserv | 27.54 | 455 | 111 | 355 | 311 | 344 |
Infibeam | 27.94 | 123 | 353 | 111 | 253 | 352 |
Zee Entertainment | 24.12 | 133 | 152 | 155 | 231 | 352 |
Nifty Bank | 352 | 132 | 155 | 111 | 353 | |
Tata Elxsi | 45.96 | 111 | 145 | 155 | 255 | 354 |
Apollo Tyres | 33.31 | 253 | 311 | 452 | 554 | 355 |
Dewan Housing | 42.08 | 131 | 111 | 155 | 255 | 355 |
Hindustan Unilever | 22.38 | 111 | 514 | 553 | 111 | 355 |
L&T Finance Hld | 36.14 | 554 | 313 | 114 | 135 | 355 |
NIIT Technologies | 64.75 | 111 | 111 | 111 | 111 | 355 |
UltraTech Cement | 23.89 | 135 | 323 | 113 | 211 | 414 |
Reliance Communications | 81.08 | 555 | 555 | 531 | 554 | 435 |
RBL Bank | 25.61 | 131 | 111 | 133 | 152 | 452 |
Bharti Airtel | 29.61 | 211 | 213 | 354 | 554 | 453 |
Raymond | 39.12 | 154 | 133 | 355 | 221 | 453 |
Cholamandalam | 37.67 | 155 | 111 | 255 | 453 | 455 |
Colgate-Palmolive | 18.23 | 155 | 255 | 354 | 111 | 455 |
Divi's Labs | 25.3 | 111 | 111 | 111 | 123 | 455 |
DLF | 38.66 | 553 | 111 | 553 | 555 | 455 |
Jindal Steel&Power | 57.86 | 141 | 112 | 545 | 113 | 455 |
Lupin | 31.97 | 111 | 331 | 531 | 552 | 455 |
Oil & Natural Gas | 19.22 | 231 | 523 | 455 | 123 | 455 |
Tata Chemicals | 25.91 | 131 | 112 | 555 | 111 | 455 |
Tata Consultancy | 32.93 | 111 | 111 | 531 | 242 | 455 |
Ujjivan Financial Services. | 44.46 | 131 | 113 | 554 | 145 | 455 |
Coal India | 25.28 | 111 | 142 | 555 | 511 | 511 |
Balrampur Chini Mills | 72.87 | 543 | 535 | 555 | 555 | 521 |
Housing Development Financ. | 18.7 | 255 | 555 | 553 | 555 | 521 |
SBI | 35.82 | 553 | 555 | 555 | 111 | 521 |
Indo Count Industries | 343 | 511 | 521 | 555 | 531 | |
Max Financial | 43.92 | 112 | 135 | 135 | 155 | 531 |
Bharti Infratel | 27.59 | 553 | 513 | 521 | 543 | 532 |
Hindustan Constr | 553 | 444 | 543 | 554 | 533 | |
NTPC | 20.44 | 155 | 555 | 555 | 555 | 533 |
Dish TV India | 36.09 | 111 | 555 | 511 | 555 | 534 |
Century Textiles | 56.37 | 131 | 111 | 535 | 511 | 535 |
Muthoot Finance | 30.86 | 111 | 111 | 111 | 424 | 535 |
Punjab National Bank | 44.61 | 553 | 511 | 553 | 555 | 551 |
TVS Motor Company | 39.77 | 131 | 111 | 531 | 535 | 551 |
Capital First | 26.05 | 553 | 535 | 555 | 555 | 552 |
CESC | 31.1 | 155 | 135 | 331 | 232 | 552 |
Tata Communications | 24.94 | 513 | 555 | 134 | 211 | 552 |
AXIS Bank | 49.96 | 555 | 111 | 344 | 111 | 553 |
Bata India | 33.87 | 111 | 111 | 335 | 311 | 553 |
Bharat Forge | 25.29 | 111 | 115 | 553 | 555 | 553 |
Cipla | 26.33 | 111 | 112 | 155 | 553 | 553 |
Crompton Greaves | 36.66 | 121 | 555 | 555 | 555 | 553 |
IDFC Bank Ltd | 26.06 | 555 | 535 | 555 | 555 | 553 |
JSW Energy | 144 | 455 | 555 | 543 | 553 | |
Mahindra & Mahindra Financ. | 34.85 | 155 | 111 | 355 | 521 | 553 |
Manappuram Finance | 36.67 | 153 | 113 | 113 | 343 | 553 |
NHPC | 26.2 | 312 | 111 | 132 | 555 | 553 |
NMDC | 27.9 | 353 | 355 | 253 | 555 | 553 |
Tata Global Beverages | 31.74 | 111 | 114 | 255 | 355 | 553 |
Tata Motors | 28.86 | 555 | 511 | 531 | 555 | 553 |
Titan Company | 24.89 | 252 | 124 | 331 | 355 | 553 |
Union Bank of India | 49.34 | 553 | 514 | 555 | 531 | 553 |
Dabur India | 23.24 | 133 | 133 | 111 | 254 | 554 |
Housing Devel | 553 | 323 | 135 | 111 | 554 | |
Nifty 50 | 12.23 | 111 | 113 | 355 | 111 | 554 |
Power Grid | 17.5 | 124 | 113 | 553 | 255 | 554 |
Reliance Infrastructure | 53.13 | 355 | 555 | 353 | 555 | 554 |
Tech Mahindra | 33.92 | 111 | 231 | 545 | 311 | 554 |
United Spirits | 36.79 | 133 | 111 | 253 | 552 | 554 |
ABB India | 511 | 311 | 555 | 555 | 555 | |
Adani Enterprises | 64.93 | 553 | 534 | 555 | 531 | 555 |
Adani Power | 46.09 | 323 | 511 | 511 | 553 | 555 |
Adani | 30.79 | 355 | 111 | 111 | 112 | 555 |
Ajanta Pharma Ltd | 43 | 555 | 553 | 555 | 555 | 555 |
Allahabad Bank | 44.36 | 553 | 514 | 555 | 553 | 555 |
Amara Raja Batteries | 34.93 | 111 | 113 | 155 | 243 | 555 |
Ambuja Cements | 28.71 | 134 | 321 | 555 | 555 | 555 |
Andhra Bank | 57.46 | 554 | 511 | 555 | 531 | 555 |
Apollo Hospitals | 34.07 | 111 | 553 | 311 | 521 | 555 |
Arvind | 34.56 | 144 | 255 | 554 | 113 | 555 |
Aurobindo Pharma | 31.78 | 111 | 111 | 553 | 535 | 555 |
B H E L | 28.16 | 113 | 513 | 555 | 555 | 555 |
Bajaj Auto | 22.72 | 311 | 111 | 355 | 553 | 555 |
Balkrishna Industries | 35.56 | 154 | 314 | 345 | 552 | 555 |
Bank Of Baroda | 50.4 | 531 | 555 | 555 | 421 | 555 |
Bank of India | 52.56 | 553 | 535 | 554 | 554 | 555 |
BEML | 50.5 | 555 | 533 | 522 | 311 | 555 |
Bharat Petroleum | 41.47 | 555 | 524 | 534 | 211 | 555 |
Bosch | 26.67 | 245 | 355 | 555 | 554 | 555 |
Cadila Healthcare | 28.62 | 552 | 145 | 555 | 553 | 555 |
Can Fin Homes | 45.46 | 553 | 413 | 555 | 553 | 555 |
Canara Bank | 53.63 | 555 | 535 | 554 | 554 | 555 |
Castrol India | 39.95 | 553 | 521 | 555 | 555 | 555 |
CEAT Ltd | 35.42 | 554 | 535 | 555 | 543 | 555 |
Chennai Petroleum | 37.66 | 551 | 555 | 555 | 555 | 555 |
Container Corporation | 31.45 | 144 | 355 | 111 | 111 | 555 |
Cummins | 32.17 | 311 | 211 | 335 | 125 | 555 |
Dalmia Bharat | 33.22 | 111 | 113 | 555 | 521 | 555 |
Development Credit Bank | 38.26 | 131 | 124 | 355 | 355 | 555 |
Dr. Reddy's Labs | 23.59 | 211 | 511 | 555 | 552 | 555 |
Eicher Motors | 29.52 | 111 | 111 | 555 | 113 | 555 |
Engineers India | 27.88 | 553 | 513 | 554 | 555 | 555 |
Escorts | 36.04 | 131 | 114 | 153 | 443 | 555 |
Federal Bank | 28.88 | 355 | 224 | 111 | 543 | 555 |
Fortis Healthcare | 114 | 111 | 111 | 553 | 555 | |
GAIL Ltd | 32.14 | 131 | 311 | 311 | 111 | 555 |
GlaxoSmithkline Healthcare. | 532 | 345 | 211 | 534 | 555 | |
GlaxoSmithkline Pharma | 111 | 331 | 553 | 111 | 555 | |
Glenmark Pharma | 32.83 | 111 | 255 | 555 | 542 | 555 |
GMR Infrastructure | 51.7 | 354 | 112 | 455 | 553 | 555 |
Godfrey Phillips India | 32.46 | 114 | 545 | 554 | 555 | 555 |
Godrej Consumer | 26.87 | 135 | 124 | 352 | 542 | 555 |
Godrej Industries | 29.53 | 112 | 123 | 455 | 311 | 555 |
Granules India | 35.72 | 553 | 555 | 555 | 553 | 555 |
Grasim Industries | 25.55 | 111 | 311 | 555 | 112 | 555 |
Gujarat State Fertilizers | 35.74 | 112 | 145 | 112 | 313 | 555 |
Havells India | 29.52 | 132 | 142 | 323 | 115 | 555 |
HCL Technologies | 49.31 | 112 | 111 | 555 | 534 | 555 |
HDFC Bank | 16.85 | 111 | 311 | 111 | 111 | 555 |
Hero MotoCorp | 20.36 | 211 | 311 | 554 | 552 | 555 |
Hindalco Industries | 53.7 | 111 | 113 | 111 | 111 | 555 |
Hindustan Petroleum | 45.17 | 554 | 555 | 542 | 313 | 555 |
ICICI Bank | 43.57 | 355 | 313 | 515 | 111 | 555 |
IDBI Bank | 52.59 | 553 | 555 | 542 | 344 | 555 |
Idea Cellular | 40.03 | 551 | 553 | 555 | 555 | 555 |
IDFC | 37.23 | 112 | 111 | 131 | 425 | 555 |
IFCI | 35.38 | 553 | 534 | 554 | 555 | 555 |
India Cements | 48.4 | 355 | 555 | 555 | 523 | 555 |
Indian Bank | 52.48 | 552 | 325 | 455 | 352 | 555 |
Indian Oil | 34.94 | 531 | 521 | 535 | 224 | 555 |
Indraprastha Gas | 30.57 | 111 | 555 | 553 | 531 | 555 |
IndusInd Bank | 22.32 | 353 | 111 | 112 | 111 | 555 |
Infosys | 26.91 | 113 | 133 | 352 | 111 | 555 |
IRB Infrastructure | 56.05 | 111 | 111 | 211 | 431 | 555 |
ITC | 21.29 | 124 | 113 | 155 | 111 | 555 |
Jain Irrigation | 35.4 | 354 | 112 | 453 | 555 | 555 |
Jaiprakash Associates | 72.73 | 245 | 555 | 554 | 555 | 555 |
Jet Airways | 74.7 | 313 | 433 | 555 | 555 | 555 |
JSW Steel | 34.48 | 111 | 111 | 331 | 111 | 555 |
Kajaria Ceramics | 30.37 | 553 | 545 | 554 | 414 | 555 |
Kaveri Seed | 35.15 | 155 | 111 | 553 | 541 | 555 |
Kotak Mahindra Bank | 27.36 | 133 | 155 | 131 | 111 | 555 |
Lic Housing Finance | 32.33 | 553 | 543 | 555 | 543 | 555 |
Mahanagar Gas | 29.04 | 534 | 555 | 555 | 334 | 555 |
Mahindra & Mahindra | 29.27 | 123 | 152 | 155 | 111 | 555 |
Mangalore | 25.41 | 521 | 555 | 543 | 545 | 555 |
Maruti Suzuki | 17.97 | 555 | 553 | 555 | 511 | 555 |
Motherson Sumi Systems | 32.36 | 111 | 112 | 555 | 522 | 555 |
Multi Commodity Exchange | 43.34 | 112 | 113 | 545 | 553 | 555 |
National Aluminum Co. | 55.95 | 111 | 111 | 355 | 311 | 555 |
NBCC India | 32.05 | 352 | 355 | 355 | 555 | 555 |
NCC | 43.46 | 131 | 411 | 555 | 555 | 555 |
Oil India | 40.29 | 111 | 145 | 555 | 113 | 555 |
ORBC | 52.56 | 552 | 513 | 255 | 553 | 555 |
Page Industries | 36.6 | 255 | 344 | 123 | 311 | 555 |
PC Jeweller | 555 | 555 | 433 | 355 | 555 | |
Petronet LNG | 27.98 | 131 | 555 | 511 | 531 | 555 |
Pidilite Industries | 23.96 | 111 | 111 | 543 | 111 | 555 |
PTC India | 48.59 | 555 | 533 | 111 | 112 | 555 |
PVR | 32.81 | 255 | 112 | 553 | 135 | 555 |
Reliance Capital | 43.23 | 555 | 545 | 123 | 555 | 555 |
Reliance Industries | 26.18 | 142 | 111 | 551 | 111 | 555 |
Reliance Naval | 96.71 | 555 | 555 | 531 | 553 | 555 |
Reliance Power | 59.49 | 554 | 535 | 522 | 555 | 555 |
Repco Home Finance Ltd | 54.89 | 331 | 545 | 511 | 555 | 555 |
Rural Electrification | 28.17 | 311 | 555 | 535 | 555 | 555 |
Shree Cements | 24.88 | 232 | 355 | 535 | 541 | 555 |
Shriram Transport | 33.95 | 132 | 111 | 555 | 555 | 555 |
Siemens AG | 38.85 | 521 | 313 | 211 | 553 | 555 |
South Indian Bank | 39.31 | 345 | 113 | 553 | 555 | 555 |
SREI Infrastructure | 53.47 | 331 | 114 | 354 | 555 | 555 |
SRF | 38.24 | 111 | 111 | 555 | 353 | 555 |
Strides Shasun | 43.64 | 551 | 555 | 555 | 554 | 555 |
Sun Pharma | 34.47 | 552 | 113 | 555 | 555 | 555 |
Sun TV Network Ltd | 32.37 | 355 | 531 | 355 | 511 | 555 |
Suzlon Energy | 42.97 | 553 | 555 | 541 | 555 | 555 |
Syndicate Bank | 43.93 | 553 | 535 | 553 | 552 | 555 |
Tata Steel Ltd | 38.15 | 233 | 513 | 553 | 112 | 555 |
Torrent Pharma | 27.79 | 114 | 111 | 331 | 323 | 555 |
Torrent Power Ltd | 35.1 | 555 | 313 | 111 | 555 | 555 |
TV18 Broadcast | 38.58 | 331 | 535 | 455 | 555 | 555 |
UPL | 31.88 | 111 | 123 | 355 | 313 | 555 |
V Guard Industries | 28.3 | 113 | 235 | 111 | 311 | 555 |
Vedanta | 47.48 | 111 | 521 | 313 | 511 | 555 |
Voltas | 31.43 | 255 | 311 | 555 | 511 | 555 |
Wockhardt | 54.55 | 111 | 111 | 541 | 554 | 555 |
Yes Bank | 47.69 | 553 | 124 | 155 | 111 | 555 |
No comments:
Post a Comment