Total Pageviews

Friday 16 November 2018

19-23 NOV -NIFTY

4 comments:

  1. BUY NIFTY SL 11650 , PRE BUDGET RALLY, MTH EXP BET 11900 12000, BUY C11700 CMP 80

    ReplyDelete
  2. stock S/SL R1 R2 R3 R4 stock R/SL S1 S2 S3 S4
    NIFTY 10580 11450 11600 11900 12100 NIFTY 12100 11900 11500 11400 10900
    BKNIFTY 28600 29500 30600 31100 31900 BANKNIFT31900 31200 30400 28300 26200
    NIFTYD 5500 5750 5850 5900 6100 NIFTYD 6100 5800 5600 5300 4900
    USDINR 63.5 67.6 69 70.1 74.2 USDINR 74.2 71.8 71.2 70.5 68.3
    GOLD 27000 32000 35000 40000 48000 GOLD
    RELIANC 1000 1160 1260 1410 1650 RELIANC 1420 1300 1220 920 600
    HUL 1480 1680 1740 1800 1890 HUL 1860 1770 1720 1640 1500
    HDFCBAN 1900 2000 2120 2270 2500 HDFCBAN 2500 2350 2250 2180 1970
    TCS 1790 1990 2100 2220 2320 TCS 2300 2120 2000 1820 1530
    TECHM 640 670 690 720 860 TECHM 840 760 720 650 520
    INFY 600 690 720 780 820 INFY 777 720 690 640 555
    MARUTI 3440 4900 5800 7300 9700 MARUTI 10000 7500 6150 4800 3900
    HDFC 1640 1800 1900 2050 2300 HDFC 2300 2150 2020 1900 1660
    JSWSTEE 75 135 220 300 400 JSWSTEE 420 350 310 250 180
    AXISBK 370 540 650 720 820 AXISBK 820 720 660 560 400
    HEROCOR 2280 2950 3400 3700 4100 HEROCOR 4100 3520 3180 2620 1730
    SBIN 250 310 360 390 440 SBIN 370 330 300 260 185
    TATASTEE200 320 400 530 740 TATASTEE720 590 520 460 400
    TITAN 735 970 1100 1260 1350 TITAN 1350 1220 1150 1050 950

    NIFTY MAJOR STOCKS FIBO BASE UP AND DOWN TARGETS FOR 2019

    ReplyDelete
  3. pullback to 11500 expected from 10850 op data

    ReplyDelete
  4. SELL BN SL 32300 TGT 27000 23500

    ReplyDelete

NIFTY STOCK TREND N TARGET TILL YEAR END, SINCE 2018 TILL DATE WEEKLY

H O M E  COMMODIT Y STOCK RATING niftysamraat APP Signals OPTION MAGIC MUTUAL FUND V I D E O HOME 1 hindi NIFTYSAMRAAT Facebook ...