| Name | 15 Minutes | Hourly | Daily | Weekly | Monthly | ||
|---|---|---|---|---|---|---|---|
| Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Buy | Strong Buy | Buy | Neutral | Buy | |||
| Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Buy | Strong Buy | Strong Buy | Buy | Strong Buy | |||
| Strong Buy | Strong Buy | Strong Buy | Neutral | Strong Buy | |||
| Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Neutral | Strong Buy | Strong Buy | Neutral | Strong Buy | |||
| Sell | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Neutral | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Neutral | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Neutral | Strong Buy | Buy | Neutral | Neutral | |||
| Strong Buy | Strong Buy | Strong Buy | Neutral | Strong Buy | |||
| Strong Buy | Strong Buy | Buy | Neutral | Strong Buy | |||
| Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Buy | Strong Buy | Strong Buy | Neutral | Strong Buy | |||
| Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Neutral | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Neutral | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Buy | Strong Buy | Strong Buy | Buy | Sell | |||
| Strong Buy | Strong Buy | Strong Buy | Buy | Neutral | |||
| Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Buy | Strong Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Buy | Buy | Strong Sell | Neutral | Strong Buy | |||
| Strong Buy | Buy | Sell | Strong Sell | Strong Sell | |||
| Strong Sell | Buy | Strong Buy | Strong Buy | Strong Buy | |||
| Neutral | Neutral | Strong Buy | Strong Sell | Buy | |||
| Strong Sell | Neutral | Strong Buy | Strong Sell | Strong Sell | |||
| Sell | Neutral | Neutral | Strong Sell | Sell | |||
| Strong Buy | Neutral | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Buy | Neutral | Strong Buy | Strong Buy | Strong Buy | |||
| Buy | Neutral | Strong Buy | Buy | Neutral | |||
| Sell | Neutral | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Sell | Neutral | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Sell | Neutral | Strong Buy | Neutral | Sell | |||
| Buy | Neutral | Strong Buy | Strong Buy | Strong Buy | |||
| Buy | Neutral | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Sell | Sell | Strong Sell | Strong Sell | Strong Buy | |||
| Strong Sell | Strong Sell | Strong Sell | Buy | Strong Buy | |||
| Sell | Strong Sell | Strong Sell | Strong Sell | Strong Sell | |||
| Strong Sell | Strong Sell | Strong Sell | Neutral | Strong Buy | |||
| Strong Sell | Strong Sell | Strong Buy | Strong Buy | Strong Buy | |||
| Strong Sell | Strong Sell | Buy | Strong Buy | Strong Buy | |||
| Strong Sell | Strong Sell | Strong Sell | Neutral | Strong Buy | |||
| Strong Sell | Strong Sell | Strong Sell | Strong Buy | Strong Buy | |||
| Strong Sell | Strong Sell | Strong Sell | Strong Sell | Buy | |||
| Strong Sell | Strong Sell | Strong Sell | Strong Sell | Neutral | |||
| Strong Sell | Strong Sell | Buy | Strong Buy | Strong Buy | |||
| Strong Sell | Strong Sell | Strong Buy | Strong Buy | Strong Buy |
Total Pageviews
Saturday, 30 December 2017
NIFTY STOCK TREND
Subscribe to:
Post Comments (Atom)
NIFTY STOCK TREND N TARGET TILL YEAR END, SINCE 2018 TILL DATE WEEKLY
H O M E COMMODIT Y STOCK RATING niftysamraat APP Signals OPTION MAGIC MUTUAL FUND V I D E O HOME 1 hindi NIFTYSAMRAAT Facebook ...
-
H O M E COMMODIT Y STOCK RATING niftysamraat APP Signals OPTION MAGIC MUTUAL FUND V I D E O HOME 1 hindi NIFTYSAMRAAT Facebook ...
-
H O M E COMMODIT Y STOCK RATING niftysamraat APP Signals OPTION MAGIC MUTUAL FUND V I D E O HOME 1 hindi NIFTYSAMRAAT Facebook ...
-
H O M E COMMODIT Y STOCK RATING niftysamraat APP Signals OPTION MAGIC MUTUAL FUND V I D E O HOME 1 hindi NIFTYSAMRAAT Facebook ...
No comments:
Post a Comment